NAV
XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors
X-PEGINFRA-UI
Xspring Fixed Income Plus Fund (X-PLUS)
X-PLUS
XSpringam Sustainable Thai Equity Systematic Fund (X-SEQS)
X-SEQS
Funds | Date | Asset Value | Unit Price | Offer Price | Bid Price | Change (%) | |
---|---|---|---|---|---|---|---|
X-SEQS-RD | 16/01/2025 | 1,800,102.78 | 10.0052 | 10.1124 | 10.0052 | -0.05 | |
X-SEQS-RA | 16/01/2025 | 56,639.64 | 9.4050 | 9.5057 | 9.4050 | -0.05 | |
X-SEQS-ID | 16/01/2025 | 4,155,930.42 | 10.2566 | 10.2567 | 10.2566 | -0.05 | |
X-SEQS-IA | 16/01/2025 | 10,708,292.69 | 10.2678 | 10.2679 | 10.2678 | -0.05 | |
X-SEQS-DSSF | 16/01/2025 | 414,900.88 | 9.6457 | 9.6458 | 9.6457 | -0.05 | |
X-SEQS-ASSF | 16/01/2025 | 514,514.88 | 9.6847 | 9.6848 | 9.6847 | -0.05 |
Mutual funds for tax savings
EP-LTF