NAV
Xspring Fixed Income Plus Fund (X-PLUS)
X-PLUS
XSpringam Sustainable Thai Equity Systematic Fund (X-SEQS)
X-SEQS
Funds | Date | Asset Value | Unit Price | Offer Price | Bid Price | Change (%) | |
---|---|---|---|---|---|---|---|
X-SEQS-RD | 19/09/2024 | 1,890,866.44 | 10.4660 | 10.5781 | 10.4660 | +1.19 | |
X-SEQS-RA | 19/09/2024 | 69,988.04 | 9.9682 | 10.0750 | 9.9682 | +1.19 | |
X-SEQS-ID | 19/09/2024 | 4,338,289.15 | 10.7066 | 10.7067 | 10.7066 | +1.19 | |
X-SEQS-IA | 19/09/2024 | 11,178,134.27 | 10.7183 | 10.7184 | 10.7183 | +1.19 | |
X-SEQS-DSSF | 19/09/2024 | 407,072.16 | 10.1345 | 10.1346 | 10.1345 | +1.19 | |
X-SEQS-ASSF | 19/09/2024 | 537,592.86 | 10.1661 | 10.1662 | 10.1661 | +1.19 |
Mutual funds for tax savings
EP-LTF