XSpring Emerging Market Bond Fund

XSpring Emerging Market Bond Fund

X-EMBOND

10.0368

... +0.12

Date : 23/09/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
23/09/2025 10.0368 10.1174 10.0368 ... +0.12 155,225,382.07
22/09/2025 10.0248 10.1053 10.0248 ... +0.28 155,040,779.67
19/09/2025 9.9973 10.0776 9.9973 ... -0.31 154,615,833.69
18/09/2025 10.0284 10.1090 10.0284 ... +0.01 154,505,656.87
17/09/2025 10.0276 10.1082 10.0276 0.00 151,517,605.06
16/09/2025 10.0280 10.1086 10.0280 ... -0.34 151,518,397.55
15/09/2025 10.0624 10.1433 10.0624 ... +0.50 102,437,435.26
12/09/2025 10.0126 10.0931 10.0126 ... -0.36 101,930,012.61
11/09/2025 10.0485 10.1292 10.0485 ... +0.38 102,295,081.65
10/09/2025 10.0103 10.0907 10.0103 ... +0.78 100,815,143.80
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore