XSpringam Sustainable Thai Equity Systematic Fund - Institutional investor type Individual investors, juristic persons, high net worth investors and high investor (cumulative)

X-SEQS-IA

X-SEQS-IA

12.6755

... +0.31

Date : 17/07/2026

Performance according to the previous calendar year (% per year)

As of June 30, 2026


NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of X-SEQS-IA 15.46 7.97 15.46 35.89 2.56 -0.34 N/A 2.96
THSETRI Index 30.31 11.47 30.31 52.90 6.08 3.65 N/A 6.02
S.D. of 11.88 8.48 11.88 11.29 12.76 12.52 N/A 12.75
S.D. of THSETRI Index 20.32 15.23 20.32 17.82 15.49 13.93 N/A 14.30

Performance according to the previous calendar year (% per year)


Year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
NAV as of X-SEQS-IA N/A N/A N/A N/A -2.68 26.69 0.65 -13.37 -4.19 0.00
THSETRI Index N/A N/A N/A N/A 6.11 17.67 3.53 -12.66 2.33 -5.99
S.D. of N/A N/A N/A N/A 15.18 11.63 12.85 12.59 12.74 12.99
S.D. of THSETRI Index N/A N/A N/A N/A 18.81 11.95 11.02 11.74 11.33 17.79

HISTORICAL CHART


XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore