XSpringam Sustainable Thai Equity Systematic Fund - Investor type for savings

X-SEQS-ASSF

X-SEQS-ASSF

10.8743

... +0.75

Date : 29/06/2026

Performance according to the previous calendar year (% per year)

As of May 31, 2026


NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of X-SEQS-ASSF 9.96 -0.15 13.27 21.68 -1.22 -2.55 N/A 0.91
THSETRI Index 28.42 5.15 28.88 42.87 4.86 3.28 N/A 5.84
S.D. of 12.19 12.65 11.55 11.92 12.87 12.52 N/A 12.80
S.D. of THSETRI Index 20.94 23.27 19.82 18.21 15.39 13.80 N/A 14.27

Performance according to the previous calendar year (% per year)


Year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
NAV as of X-SEQS-ASSF N/A N/A N/A N/A -3.13 25.37 -0.43 -14.69 -5.68 -1.46
THSETRI Index N/A N/A N/A N/A 6.11 17.67 3.53 -12.66 2.33 -5.99
S.D. of N/A N/A N/A N/A 15.20 11.64 12.86 12.61 12.79 12.99
S.D. of THSETRI Index N/A N/A N/A N/A 18.81 11.95 11.02 11.74 11.33 17.79

HISTORICAL CHART


XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore