XSpringam Sustainable Thai Equity Systematic Fund - Investor type for savings

X-SEQS-ASSF

X-SEQS-ASSF

11.5938

... +0.79

Date : 13/07/2026

Performance according to the previous calendar year (% per year)

As of June 30, 2026


NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of X-SEQS-ASSF 14.78 7.65 14.78 34.10 1.06 -1.68 N/A 1.62
THSETRI Index 30.31 11.47 30.31 52.90 6.08 3.65 N/A 6.02
S.D. of 11.89 8.48 11.89 11.30 12.79 12.55 N/A 12.77
S.D. of THSETRI Index 20.32 15.23 20.32 17.82 15.49 13.93 N/A 14.30

Performance according to the previous calendar year (% per year)


Year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
NAV as of X-SEQS-ASSF N/A N/A N/A N/A -3.13 25.37 -0.43 -14.69 -5.68 -1.46
THSETRI Index N/A N/A N/A N/A 6.11 17.67 3.53 -12.66 2.33 -5.99
S.D. of N/A N/A N/A N/A 15.20 11.64 12.86 12.61 12.79 12.99
S.D. of THSETRI Index N/A N/A N/A N/A 18.81 11.95 11.02 11.74 11.33 17.79

HISTORICAL CHART


XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore