XSpringam Equity RMF

XSpringam Equity RMF

X-EQRMF

16.5187

... +0.03

Date : 26/06/2026

Performance according to the previous calendar year (% per year)

As of May 31, 2026


NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of X-EQRMF 19.80 0.09 23.75 23.26 -2.01 -1.04 -1.55 2.98
THSETRI Index 28.42 5.15 28.88 42.87 4.86 3.28 4.39 8.76
S.D. of 17.50 17.65 16.61 16.58 13.79 12.66 13.76 14.89
S.D. of THSETRI Index 20.94 23.27 19.82 18.21 15.39 13.80 15.15 15.96

Performance according to the previous calendar year (% per year)


Year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
NAV as of X-EQRMF -1.49 10.51 -9.88 0.57 -19.84 23.76 2.87 -10.42 0.04 -17.86
THSETRI Index 23.85 17.30 -8.08 4.29 -5.24 17.67 3.53 -12.66 2.33 -5.99
S.D. of 13.94 8.59 12.09 9.02 23.70 11.84 10.86 9.88 10.85 16.47
S.D. of THSETRI Index 14.21 6.43 12.05 9.39 29.03 11.95 11.02 11.74 11.33 17.79

HISTORICAL CHART


XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore