XSpringam Sustainable Thai Equity Systematic Fund - General investor type (accumulative)

X-SEQS-RA

X-SEQS-RA

11.2879

... -0.13

Date : 21/07/2026

Performance according to the previous calendar year (% per year)

As of June 30, 2026


NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of X-SEQS-RA 14.25 7.34 14.25 32.38 -0.59 -2.67 N/A 0.84
THSETRI Index 30.31 11.47 30.31 52.90 6.08 3.65 N/A 6.02
S.D. of 11.93 8.53 11.93 11.36 13.10 12.74 N/A 12.93
S.D. of THSETRI Index 20.32 15.23 20.32 17.82 15.49 13.93 N/A 14.30

Performance according to the previous calendar year (% per year)


Year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
NAV as of X-SEQS-RA N/A N/A N/A N/A -2.90 26.03 0.04 -16.18 -7.46 -3.11
THSETRI Index N/A N/A N/A N/A 6.11 17.67 3.53 -12.66 2.33 -5.99
S.D. of N/A N/A N/A N/A 15.19 11.63 12.86 12.73 13.55 13.02
S.D. of THSETRI Index N/A N/A N/A N/A 18.81 11.95 11.02 11.74 11.33 17.79

HISTORICAL CHART


XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore