Date : 31/10/2025
| Title | Detail |
|---|---|
| Minimum value of initial purchase | 1,000 baht |
| Minimum value of next purchase | 500 baht |
| Minimum value of resale | None |
| Purchase day | Every business day before 15.30 hrs. |
| Sales day | Every working day before 14.00 hrs. |
| Title | Detail |
|---|---|
| Sales fee | None |
| Redemption fee | None |
| Switching fee | None |
| Switching fee | None |
| Title | Detail |
|---|---|
| Management Fee | not more than 1.605% Per year |
| Trustee fee | not more than 0.535% Per year |
| Registrar fee | not more than 0.535% Per year |
| Other expenses | As actually paid |
| Title | Detail |
|---|---|
| During the initial public offering of investment units | As actually paid but not more than 50,000 baht |
| After offering the first investment units | Not more than 100 percent of the net asset value per year |
