General investor type (accumulative)

General investor type (accumulative)

X-SEQS-RA

8.9949

... +0.51

Date : 06/11/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
06/11/2025 8.9949 9.0912 8.9949 ... +0.51 46,008.74
05/11/2025 8.9491 9.0450 8.9491 ... +0.01 45,774.62
04/11/2025 8.9484 9.0442 8.9484 ... -0.27 45,770.66
03/11/2025 8.9725 9.0686 8.9725 ... +0.07 45,498.31
31/10/2025 8.9661 9.0621 8.9661 ... -0.10 45,465.67
30/10/2025 8.9753 9.0714 8.9753 ... +0.42 45,512.73
29/10/2025 8.9379 9.0336 8.9379 ... +0.01 45,323.10
28/10/2025 8.9371 9.0328 8.9371 ... -0.59 45,318.74
27/10/2025 8.9899 9.0862 8.9899 ... -1.05 45,586.41
24/10/2025 9.0852 9.1825 9.0852 ... +0.52 46,070.05
22/10/2025 9.0379 9.1347 9.0379 ... +0.70 45,829.81
21/10/2025 8.9754 9.0715 8.9754 ... +0.69 45,513.04
20/10/2025 8.9142 9.0097 8.9142 ... +0.44 45,202.54
17/10/2025 8.8748 8.9699 8.8748 ... -0.36 45,002.67
16/10/2025 8.9072 9.0026 8.9072 ... -0.03 45,167.01
15/10/2025 8.9096 9.0050 8.9096 ... +1.65 45,080.42
14/10/2025 8.7650 8.8589 8.7650 ... -0.91 44,348.72
10/10/2025 8.8453 8.9400 8.8453 ... -0.11 44,755.08
09/10/2025 8.8550 8.9498 8.8550 ... +0.17 44,804.01
08/10/2025 8.8400 8.9347 8.8400 ... +0.44 44,728.36
07/10/2025 8.8014 8.8957 8.8014 ... +0.55 44,532.78
06/10/2025 8.7530 8.8468 8.7530 ... -0.50 44,288.14
03/10/2025 8.7966 8.8908 8.7966 ... +0.11 44,508.69
02/10/2025 8.7869 8.8810 8.7869 ... +0.25 44,459.72
01/10/2025 8.7653 8.8592 8.7653 ... -0.59 44,350.08
30/09/2025 8.8176 8.9120 8.8176 ... -0.43 44,614.83
29/09/2025 8.8556 8.9505 8.8556 ... +0.52 44,807.21
26/09/2025 8.8102 8.9046 8.8102 ... -0.15 44,577.45
25/09/2025 8.8230 8.9175 8.8230 ... +0.74 44,642.23
24/09/2025 8.7581 8.8519 8.7581 ... +0.25 44,313.67
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore