XSpring Emerging Market Bond Fund

XSpring Emerging Market Bond Fund

X-EMBOND

10.3283

... -0.39

Date : 06/11/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
06/11/2025 10.3283 10.4113 10.3283 ... -0.39 171,728,835.70
05/11/2025 10.3683 10.4516 10.3683 ... -0.01 172,388,250.37
04/11/2025 10.3694 10.4527 10.3694 0.00 172,407,069.69
03/11/2025 10.3690 10.4523 10.3690 ... +0.23 172,400,269.69
31/10/2025 10.3454 10.4285 10.3454 0.00 173,603,729.63
30/10/2025 10.3452 10.4283 10.3452 ... +0.09 173,600,614.53
29/10/2025 10.3362 10.4192 10.3362 ... -0.69 175,507,908.15
28/10/2025 10.4083 10.4919 10.4083 ... -0.57 173,754,595.40
27/10/2025 10.4677 10.5518 10.4677 ... +0.49 174,395,073.75
24/10/2025 10.4170 10.5007 10.4170 ... -0.15 171,070,451.04
22/10/2025 10.4323 10.5161 10.4323 ... +0.25 170,974,720.97
21/10/2025 10.4064 10.4900 10.4064 ... +0.35 150,829,455.56
20/10/2025 10.3703 10.4536 10.3703 ... +0.40 150,257,490.04
17/10/2025 10.3289 10.4119 10.3289 ... +0.08 149,458,677.54
16/10/2025 10.3205 10.4034 10.3205 ... +0.61 149,336,608.04
15/10/2025 10.2576 10.3400 10.2576 ... -0.32 160,870,062.68
10/10/2025 10.2997 10.3825 10.2997 ... +0.04 171,600,533.22
09/10/2025 10.2958 10.3785 10.2958 ... +0.56 171,534,046.50
08/10/2025 10.2388 10.3211 10.2388 ... -0.11 170,692,280.98
07/10/2025 10.2498 10.3322 10.2498 ... +0.24 170,874,922.52
06/10/2025 10.2255 10.3077 10.2255 ... +0.07 170,320,780.52
03/10/2025 10.2183 10.3004 10.2183 ... +0.17 170,201,281.97
02/10/2025 10.2006 10.2826 10.2006 ... +0.34 169,905,655.84
01/10/2025 10.1662 10.2479 10.1662 ... -0.01 159,413,768.94
30/09/2025 10.1668 10.2485 10.1668 ... +0.11 157,448,442.86
29/09/2025 10.1552 10.2368 10.1552 ... +0.26 157,269,702.40
26/09/2025 10.1286 10.2100 10.1286 ... +0.13 156,857,508.37
25/09/2025 10.1150 10.1963 10.1150 ... +0.07 156,646,100.30
24/09/2025 10.1076 10.1888 10.1076 ... +0.71 156,521,554.41
23/09/2025 10.0368 10.1174 10.0368 ... +0.12 155,225,382.07
22/09/2025 10.0248 10.1053 10.0248 ... +0.28 155,040,779.67
19/09/2025 9.9973 10.0776 9.9973 ... -0.31 154,615,833.69
18/09/2025 10.0284 10.1090 10.0284 ... +0.01 154,505,656.87
17/09/2025 10.0276 10.1082 10.0276 0.00 151,517,605.06
16/09/2025 10.0280 10.1086 10.0280 ... -0.34 151,518,397.55
15/09/2025 10.0624 10.1433 10.0624 ... +0.50 102,437,435.26
12/09/2025 10.0126 10.0931 10.0126 ... -0.36 101,930,012.61
11/09/2025 10.0485 10.1292 10.0485 ... +0.38 102,295,081.65
10/09/2025 10.0103 10.0907 10.0103 ... +0.78 100,815,143.80
09/09/2025 9.9328 10.0126 9.9328 ... -0.31 100,029,790.96
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore