XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.3036

0.00

Date : 17/09/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
17/09/2025 10.3036 10.3037 10.3036 0.00 321,211,515.07
16/09/2025 10.3031 10.3032 10.3031 0.00 320,431,946.05
15/09/2025 10.3026 10.3027 10.3026 0.00 312,816,342.55
12/09/2025 10.3022 10.3023 10.3022 0.00 313,315,146.02
11/09/2025 10.3017 10.3018 10.3017 0.00 299,299,336.04
10/09/2025 10.3012 10.3013 10.3012 ... +0.01 299,434,723.11
09/09/2025 10.3006 10.3007 10.3006 0.00 299,216,353.61
08/09/2025 10.3001 10.3002 10.3001 ... +0.01 302,300,400.67
05/09/2025 10.2987 10.2988 10.2987 ... +0.01 297,260,168.23
04/09/2025 10.2980 10.2981 10.2980 0.00 304,356,647.25
03/09/2025 10.2976 10.2977 10.2976 0.00 304,357,542.00
02/09/2025 10.2971 10.2972 10.2971 0.00 304,337,343.03
01/09/2025 10.2967 10.2968 10.2967 ... +0.01 304,293,222.96
29/08/2025 10.2953 10.2954 10.2953 0.00 304,251,658.61
28/08/2025 10.2948 10.2949 10.2948 0.00 306,502,517.23
27/08/2025 10.2945 10.2946 10.2945 0.00 257,636,576.42
26/08/2025 10.2941 10.2942 10.2941 0.00 257,615,499.44
25/08/2025 10.2938 10.2939 10.2938 ... +0.01 259,603,335.85
22/08/2025 10.2923 10.2924 10.2923 0.00 260,108,961.12
21/08/2025 10.2919 10.2920 10.2919 0.00 260,608,649.34
20/08/2025 10.2915 10.2916 10.2915 0.00 261,714,737.21
19/08/2025 10.2911 10.2912 10.2911 0.00 261,703,537.51
18/08/2025 10.2907 10.2908 10.2907 ... +0.01 261,537,938.43
15/08/2025 10.2893 10.2894 10.2893 ... +0.01 261,502,569.12
14/08/2025 10.2886 10.2887 10.2886 ... +0.01 261,487,028.37
13/08/2025 10.2880 10.2881 10.2880 ... +0.02 261,580,082.06
08/08/2025 10.2855 10.2856 10.2855 0.00 259,466,419.38
07/08/2025 10.2850 10.2851 10.2850 0.00 259,444,223.10
06/08/2025 10.2845 10.2846 10.2845 0.00 272,397,165.31
05/08/2025 10.2840 10.2841 10.2840 0.00 272,365,950.62
04/08/2025 10.2835 10.2836 10.2835 ... +0.01 273,503,050.68
01/08/2025 10.2820 10.2821 10.2820 0.00 278,224,562.30
31/07/2025 10.2815 10.2816 10.2815 0.00 277,297,195.44
30/07/2025 10.2810 10.2811 10.2810 0.00 273,156,164.90
29/07/2025 10.2806 10.2807 10.2806 ... +0.02 265,923,673.05
25/07/2025 10.2786 10.2787 10.2786 0.00 264,669,603.24
24/07/2025 10.2781 10.2782 10.2781 0.00 255,955,311.85
23/07/2025 10.2777 10.2778 10.2777 0.00 250,204,701.16
22/07/2025 10.2772 10.2773 10.2772 ... +0.01 250,691,504.49
21/07/2025 10.2766 10.2767 10.2766 ... +0.02 254,697,462.91
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore