XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.3036

0.00

Date : 17/09/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
17/09/2025 10.3036 10.3037 10.3036 0.00 321,211,515.07
16/09/2025 10.3031 10.3032 10.3031 0.00 320,431,946.05
15/09/2025 10.3026 10.3027 10.3026 0.00 312,816,342.55
12/09/2025 10.3022 10.3023 10.3022 0.00 313,315,146.02
11/09/2025 10.3017 10.3018 10.3017 0.00 299,299,336.04
10/09/2025 10.3012 10.3013 10.3012 ... +0.01 299,434,723.11
09/09/2025 10.3006 10.3007 10.3006 0.00 299,216,353.61
08/09/2025 10.3001 10.3002 10.3001 ... +0.01 302,300,400.67
05/09/2025 10.2987 10.2988 10.2987 ... +0.01 297,260,168.23
04/09/2025 10.2980 10.2981 10.2980 0.00 304,356,647.25
03/09/2025 10.2976 10.2977 10.2976 0.00 304,357,542.00
02/09/2025 10.2971 10.2972 10.2971 0.00 304,337,343.03
01/09/2025 10.2967 10.2968 10.2967 ... +0.01 304,293,222.96
29/08/2025 10.2953 10.2954 10.2953 0.00 304,251,658.61
28/08/2025 10.2948 10.2949 10.2948 0.00 306,502,517.23
27/08/2025 10.2945 10.2946 10.2945 0.00 257,636,576.42
26/08/2025 10.2941 10.2942 10.2941 0.00 257,615,499.44
25/08/2025 10.2938 10.2939 10.2938 ... +0.01 259,603,335.85
22/08/2025 10.2923 10.2924 10.2923 0.00 260,108,961.12
21/08/2025 10.2919 10.2920 10.2919 0.00 260,608,649.34
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore