XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Auto Redemption X-PEGINFRA-UI (R)

XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Auto Redemption X-PEGINFRA-UI (R)

X-PEGINFRA-UI (R)

9.7080

... +0.13

Date : 30/07/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
30/07/2025 9.7080 N/A N/A ... +0.13 54,518,098.29
29/07/2025 9.6951 N/A N/A ... +0.23 54,445,583.78
25/07/2025 9.6727 N/A N/A ... +0.44 54,319,666.72
24/07/2025 9.6299 N/A N/A ... +0.18 54,079,682.54
23/07/2025 9.6129 N/A N/A ... -0.41 53,983,760.08
22/07/2025 9.6522 N/A N/A ... -0.16 54,204,978.87
21/07/2025 9.6679 N/A N/A ... -0.01 54,292,875.97
18/07/2025 9.6693 N/A N/A ... -0.26 54,300,689.93
17/07/2025 9.6947 N/A N/A ... -0.02 54,443,379.42
16/07/2025 9.6963 N/A N/A ... +0.22 54,452,443.10
15/07/2025 9.6746 N/A N/A ... +0.04 54,330,338.95
14/07/2025 9.6710 N/A N/A ... -0.34 54,310,056.32
11/07/2025 9.7038 N/A N/A ... -0.46 54,494,336.62
09/07/2025 9.7488 N/A N/A ... +0.54 54,747,239.96
08/07/2025 9.6966 N/A N/A ... -0.32 54,453,993.05
07/07/2025 9.7280 N/A N/A ... +0.88 54,630,666.04
04/07/2025 9.6428 N/A N/A ... +0.66 54,152,011.98
03/07/2025 9.5796 N/A N/A ... -0.31 53,796,871.37
02/07/2025 9.6092 N/A N/A ... +0.12 53,963,212.31
01/07/2025 9.5976 N/A N/A ... -0.17 53,898,364.30
30/06/2025 9.6137 N/A N/A ... -0.35 53,988,584.95
27/06/2025 9.6479 N/A N/A ... +0.68 54,180,625.30
26/06/2025 9.5831 N/A N/A ... -0.64 53,816,676.91
25/06/2025 9.6445 N/A N/A ... -0.18 54,161,597.47
24/06/2025 9.6616 N/A N/A ... -0.92 54,257,594.74
23/06/2025 9.7514 N/A N/A ... +0.45 54,761,813.38
20/06/2025 9.7077 N/A N/A ... +0.19 54,516,148.83
19/06/2025 9.6896 N/A N/A ... +0.49 54,414,958.63
18/06/2025 9.6422 N/A N/A ... +0.06 54,148,513.38
17/06/2025 9.6366 N/A N/A ... +0.38 54,117,301.43
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore