XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Accumulative X-PEGINFRA-UI (A)

XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Accumulative X-PEGINFRA-UI (A)

X-PEGINFRA-UI (A)

9.5988

... +0.52

Date : 15/09/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
15/09/2025 9.5988 N/A N/A ... +0.52 155,990,488.53
12/09/2025 9.5491 N/A N/A ... -0.22 155,182,344.79
11/09/2025 9.5700 N/A N/A ... +0.04 155,523,390.59
10/09/2025 9.5664 N/A N/A ... +0.36 155,464,604.09
09/09/2025 9.5317 N/A N/A ... -0.34 154,900,741.17
08/09/2025 9.5646 N/A N/A ... -1.08 155,435,091.13
05/09/2025 9.6694 N/A N/A ... -0.40 157,137,993.61
04/09/2025 9.7081 N/A N/A ... -0.05 157,766,617.79
03/09/2025 9.7129 N/A N/A ... -0.03 157,844,144.32
02/09/2025 9.7156 N/A N/A ... +0.25 157,889,394.54
01/09/2025 9.6916 N/A N/A ... -0.23 157,499,353.73
29/08/2025 9.7136 N/A N/A ... +0.05 157,855,758.80
28/08/2025 9.7087 N/A N/A ... -0.32 157,775,883.79
27/08/2025 9.7402 N/A N/A ... +0.05 158,289,352.40
26/08/2025 9.7356 N/A N/A ... +0.11 158,214,151.96
25/08/2025 9.7245 N/A N/A ... -0.58 158,033,489.79
22/08/2025 9.7815 N/A N/A ... +0.15 158,960,459.78
21/08/2025 9.7670 N/A N/A ... +0.13 158,724,483.08
20/08/2025 9.7539 N/A N/A ... +0.12 158,510,488.38
19/08/2025 9.7426 N/A N/A ... +0.18 158,327,821.04
18/08/2025 9.7251 N/A N/A ... +0.11 158,043,522.55
15/08/2025 9.7143 N/A N/A ... +0.15 157,868,413.32
14/08/2025 9.6993 N/A N/A ... +0.32 157,623,890.39
13/08/2025 9.6681 N/A N/A ... -0.17 157,116,886.13
08/08/2025 9.6843 N/A N/A ... +0.18 157,380,967.62
07/08/2025 9.6667 N/A N/A ... -0.26 157,093,595.34
06/08/2025 9.6917 N/A N/A ... +0.04 157,500,867.01
05/08/2025 9.6882 N/A N/A ... -0.23 157,444,236.21
04/08/2025 9.7109 N/A N/A ... -1.06 157,811,792.75
01/08/2025 9.8150 N/A N/A ... +0.58 159,504,784.65
31/07/2025 9.7586 N/A N/A ... +0.52 158,587,045.57
30/07/2025 9.7080 N/A N/A ... +0.13 157,766,065.83
29/07/2025 9.6951 N/A N/A ... +0.23 157,556,221.22
25/07/2025 9.6727 N/A N/A ... +0.44 157,191,628.07
24/07/2025 9.6300 N/A N/A ... +0.18 156,497,155.78
23/07/2025 9.6129 N/A N/A ... -0.41 156,219,572.92
22/07/2025 9.6523 N/A N/A ... -0.16 156,859,741.43
21/07/2025 9.6679 N/A N/A ... -0.01 157,114,100.29
18/07/2025 9.6693 N/A N/A ... -0.26 157,136,712.56
17/07/2025 9.6947 N/A N/A ... -0.02 157,549,631.00
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore