XSpring Nuclear Power Technologies and Uranium

XSpring Nuclear Power Technologies and Uranium

X-NUCTECH

12.9614

... +4.04

Date : 02/06/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
02/06/2026 12.9614 13.1695 12.9614 ... +4.04 555,653,564.15
29/05/2026 12.4583 12.6584 12.4583 ... +0.79 514,300,425.69
28/05/2026 12.3612 12.5597 12.3612 ... +0.73 502,863,674.67
27/05/2026 12.2713 12.4684 12.2713 ... -2.46 498,810,221.81
26/05/2026 12.5804 12.7824 12.5804 ... +2.95 503,025,879.82
22/05/2026 12.2204 12.4166 12.2204 ... +3.02 488,246,025.70
21/05/2026 11.8624 12.0529 11.8624 ... +0.38 471,827,366.56
20/05/2026 11.8176 12.0074 11.8176 ... +2.61 474,182,057.13
19/05/2026 11.5175 11.7025 11.5175 ... -2.43 464,296,703.46
18/05/2026 11.8042 11.9938 11.8042 ... -2.70 503,769,548.61
15/05/2026 12.1315 12.3263 12.1315 ... -1.74 516,704,322.96
14/05/2026 12.3463 12.5446 12.3463 ... -3.08 525,047,944.60
13/05/2026 12.7386 12.9432 12.7386 ... +1.16 538,853,540.01
12/05/2026 12.5926 12.7948 12.5926 ... -6.26 534,521,171.56
11/05/2026 13.4336 13.6493 13.4336 ... +2.92 569,670,756.53
08/05/2026 13.0522 13.2618 13.0522 ... -2.12 556,937,084.59
07/05/2026 13.3345 13.5486 13.3345 ... +1.29 580,301,436.03
06/05/2026 13.1642 13.3756 13.1642 ... +2.49 574,867,659.90
05/05/2026 12.8440 13.0502 12.8440 ... +0.22 561,296,716.61
30/04/2026 12.8157 13.0215 12.8157 ... +2.97 548,910,479.93
29/04/2026 12.4465 12.6464 12.4465 ... -1.13 536,761,540.79
28/04/2026 12.5891 12.7913 12.5891 ... -2.23 542,095,493.54
27/04/2026 12.8768 13.0836 12.8768 ... +0.17 553,798,714.58
24/04/2026 12.8550 13.0614 12.8550 ... -3.59 554,727,669.87
23/04/2026 13.3338 13.5479 13.3338 ... +4.97 573,991,797.93
22/04/2026 12.7030 12.9070 12.7030 ... +1.63 542,455,594.83
21/04/2026 12.4998 12.7005 12.4998 ... -1.97 530,152,227.84
20/04/2026 12.7511 12.9559 12.7511 ... -2.21 532,906,321.59
17/04/2026 13.0398 13.2492 13.0398 ... +2.18 544,757,312.07
16/04/2026 12.7618 12.9667 12.7618 ... +5.03 522,166,317.27
10/04/2026 12.1509 12.3460 12.1509 ... +1.28 496,721,672.07
09/04/2026 11.9971 12.1898 11.9971 ... -1.16 490,112,698.67
08/04/2026 12.1376 12.3325 12.1376 ... +4.47 495,922,931.84
07/04/2026 11.6188 11.8054 11.6188 ... -3.20 474,441,967.09
02/04/2026 12.0024 12.1951 12.0024 ... -1.31 490,918,759.86
01/04/2026 12.1620 12.3573 12.1620 ... +5.00 497,428,824.47
31/03/2026 11.5829 11.7689 11.5829 ... +0.07 473,691,180.21
30/03/2026 11.5744 11.7603 11.5744 ... -0.77 473,662,359.02
27/03/2026 11.6641 11.8514 11.6641 ... -0.39 477,260,082.58
26/03/2026 11.7103 11.8984 11.7103 ... -3.64 512,111,435.97
25/03/2026 12.1522 12.3473 12.1522 ... +2.56 534,635,584.93
24/03/2026 11.8486 12.0389 11.8486 ... -0.35 522,878,701.69
23/03/2026 11.8907 12.0816 11.8907 ... +2.41 552,052,188.48
20/03/2026 11.6106 11.7971 11.6106 ... -3.20 542,373,832.16
19/03/2026 11.9943 12.1869 11.9943 ... -1.91 560,817,202.72
18/03/2026 12.2274 12.4237 12.2274 ... -0.63 569,595,580.48
17/03/2026 12.3052 12.5028 12.3052 ... +1.72 574,270,388.75
16/03/2026 12.0970 12.2913 12.0970 ... -0.23 566,544,116.67
13/03/2026 12.1250 12.3197 12.1250 ... -1.04 586,445,486.02
12/03/2026 12.2524 12.4492 12.2524 ... -0.71 592,523,724.70
11/03/2026 12.3402 12.5384 12.3402 ... -2.82 597,045,988.14
10/03/2026 12.6981 12.9020 12.6981 ... +5.08 612,254,478.08
09/03/2026 12.0842 12.2783 12.0842 ... -0.46 603,123,814.07
06/03/2026 12.1405 12.3355 12.1405 ... -1.23 606,216,208.56
05/03/2026 12.2911 12.4885 12.2911 ... -3.54 613,309,615.13
04/03/2026 12.7427 12.9473 12.7427 ... -3.89 636,399,819.40
02/03/2026 13.2585 13.4714 13.2585 ... +1.95 662,514,990.89
27/02/2026 13.0054 13.2142 13.0054 ... +0.28 649,228,228.33
26/02/2026 12.9693 13.1776 12.9693 ... -1.16 645,762,018.01
25/02/2026 13.1214 13.3321 13.1214 ... +2.12 701,671,339.77
24/02/2026 12.8490 13.0553 12.8490 ... +0.15 687,034,917.54
23/02/2026 12.8303 13.0363 12.8303 ... -2.00 696,365,207.53
20/02/2026 13.0923 13.3025 13.0923 ... +0.70 709,925,030.69
19/02/2026 13.0013 13.2101 13.0013 ... -0.04 705,877,454.95
18/02/2026 13.0060 13.2148 13.0060 ... +3.74 706,063,209.75
17/02/2026 12.5374 12.7387 12.5374 ... -0.10 678,476,649.07
13/02/2026 12.5494 12.7509 12.5494 ... -0.14 677,949,194.67
12/02/2026 12.5668 12.7686 12.5668 ... -3.57 679,813,148.59
11/02/2026 13.0322 13.2415 13.0322 ... -1.51 709,095,091.71
10/02/2026 13.2318 13.4443 13.2318 ... -1.02 729,461,331.93
09/02/2026 13.3679 13.5826 13.3679 ... +4.35 733,995,152.20
06/02/2026 12.8111 13.0168 12.8111 ... +1.84 705,430,967.39
05/02/2026 12.5797 12.7817 12.5797 ... -1.15 687,337,758.96
04/02/2026 12.7266 12.9310 12.7266 ... -5.98 694,635,175.46
03/02/2026 13.5367 13.7541 13.5367 ... +5.91 739,545,411.19
02/02/2026 12.7815 12.9867 12.7815 ... -5.58 706,634,145.22
30/01/2026 13.5369 13.7543 13.5369 ... -0.14 707,668,702.32
29/01/2026 13.5563 13.7740 13.5563 ... -1.86 806,540,727.78
28/01/2026 13.8134 14.0352 13.8134 ... +3.42 800,738,290.09
27/01/2026 13.3566 13.5711 13.3566 ... +2.63 771,078,966.71
26/01/2026 13.0142 13.2232 13.0142 ... -2.50 797,558,937.47
23/01/2026 13.3475 13.5618 13.3475 ... -0.92 822,408,627.82
22/01/2026 13.4716 13.6879 13.4716 ... +2.53 791,867,470.59
21/01/2026 13.1388 13.3498 13.1388 ... +0.27 819,718,717.13
20/01/2026 13.1034 13.3138 13.1034 ... +0.52 840,976,346.22
16/01/2026 13.0357 13.2450 13.0357 ... -0.45 845,400,830.59
15/01/2026 13.0941 13.3044 13.0941 ... +1.75 850,798,253.72
14/01/2026 12.8695 13.0762 12.8695 ... +1.54 833,608,870.04
13/01/2026 12.6745 12.8780 12.6745 ... +1.03 795,496,209.67
12/01/2026 12.5457 12.7472 12.5457 ... -1.10 788,165,597.15
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore