XSpring Nuclear Power Technologies and Uranium (X-NUCTECH)

XSpring Nuclear Power Technologies and Uranium

X-NUCTECH

12.5272

... +2.28

Date : 02/10/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
02/10/2025 12.5272 12.7284 12.5272 ... +2.28 361,390,382.47
01/10/2025 12.2479 12.4446 12.2479 ... -0.22 300,511,762.98
30/09/2025 12.2744 12.4715 12.2744 ... -1.85 246,520,744.30
29/09/2025 12.5062 12.7070 12.5062 ... +2.12 214,572,294.77
26/09/2025 12.2463 12.4430 12.2463 ... -1.33 152,521,343.91
25/09/2025 12.4109 12.6102 12.4109 ... -2.44 99,972,701.09
24/09/2025 12.7208 12.9251 12.7208 ... +0.46 96,669,252.66
23/09/2025 12.6621 12.8654 12.6621 ... +2.25 105,062,308.94
22/09/2025 12.3839 12.5828 12.3839 ... +1.30 135,752,730.54
19/09/2025 12.2250 12.4213 12.2250 ... +5.86 127,585,297.17
18/09/2025 11.5482 11.7336 11.5482 ... +2.93 107,630,164.97
17/09/2025 11.2193 11.3995 11.2193 ... -0.16 101,449,961.19
16/09/2025 11.2374 11.4179 11.2374 ... +1.46 130,729,490.08
15/09/2025 11.0762 11.2541 11.0762 ... +2.79 128,406,507.96
12/09/2025 10.7751 10.9481 10.7751 ... -1.70 156,077,705.07
11/09/2025 10.9617 11.1377 10.9617 ... +0.78 213,809,716.07
10/09/2025 10.8764 11.0511 10.8764 ... +2.61 209,747,556.50
09/09/2025 10.5996 10.7698 10.5996 ... +0.13 200,852,847.38
08/09/2025 10.5863 10.7563 10.5863 ... +1.35 191,608,398.24
05/09/2025 10.4449 10.6126 10.4449 ... -0.30 185,780,471.71
04/09/2025 10.4763 10.6445 10.4763 ... -2.33 184,458,486.86
03/09/2025 10.7263 10.8986 10.7263 ... +3.04 186,777,495.64
02/09/2025 10.4103 10.5775 10.4103 ... -2.51 175,896,548.65
01/09/2025 10.6778 10.8493 10.6778 ... +0.82 167,111,113.19
29/08/2025 10.5914 10.7615 10.5914 ... -1.16 165,759,518.46
28/08/2025 10.7154 10.8875 10.7154 ... +1.17 167,809,151.75
27/08/2025 10.5917 10.7618 10.5917 ... -0.48 183,989,042.80
26/08/2025 10.6428 10.8137 10.6428 ... +1.40 182,825,886.99
22/08/2025 10.4954 10.6640 10.4954 ... +4.66 178,667,364.80
21/08/2025 10.0285 10.1896 10.0285 ... +2.03 169,629,963.94
20/08/2025 9.8286 9.9864 9.8286 ... -3.13 165,390,415.23
19/08/2025 10.1458 10.3087 10.1458 ... -2.52 168,357,107.22
18/08/2025 10.4080 10.5751 10.4080 ... +0.78 170,210,238.26
15/08/2025 10.3277 10.4936 10.3277 ... +0.02 162,883,420.96
14/08/2025 10.3252 10.4910 10.3252 ... -1.04 141,175,409.75
13/08/2025 10.4332 10.6008 10.4332 ... -3.23 138,647,660.08
08/08/2025 10.7816 10.9547 10.7816 ... +0.57 140,221,873.02
07/08/2025 10.7210 10.8932 10.7210 ... -1.47 170,011,508.88
06/08/2025 10.8812 11.0559 10.8812 ... +2.49 172,549,676.21
05/08/2025 10.6173 10.7878 10.6173 ... +2.40 168,091,420.50
04/08/2025 10.3683 10.5348 10.3683 ... +1.17 159,839,330.93
01/08/2025 10.2479 10.4125 10.2479 ... -3.27 160,897,307.58
31/07/2025 10.5941 10.7642 10.5941 ... -0.82 158,309,405.56
30/07/2025 10.6821 10.8536 10.6821 ... +0.77 129,600,536.89
29/07/2025 10.6010 10.7712 10.6010 ... -2.56 77,549,162.85
25/07/2025 10.8795 11.0542 10.8795 ... -0.37 78,378,787.50
24/07/2025 10.9199 11.0953 10.9199 ... +3.27 87,352,729.27
23/07/2025 10.5738 10.7436 10.5738 ... +2.41 63,121,135.87
22/07/2025 10.3249 10.4907 10.3249 ... -1.69 35,280,093.47
21/07/2025 10.5020 10.6707 10.5020 ... -1.00 32,563,211.99
18/07/2025 10.6079 10.7783 10.6079 ... +0.82 47,961,541.86
17/07/2025 10.5217 10.6907 10.5217 ... +4.00 47,565,058.44
16/07/2025 10.1168 10.2793 10.1168 ... +0.08 47,710,398.47
15/07/2025 10.1086 10.2709 10.1086 ... +0.89 46,675,455.55
14/07/2025 10.0199 10.1808 10.0199 ... +0.20 46,266,099.82

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore