XSpring Fixed Income Roll Over Fund 6M 2 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 2 Not for Retail Investors

X-FIXED6M2R

10.1305

0.00

Date : 21/07/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
21/07/2026 10.1305 N/A N/A 0.00 500,709,847.52
20/07/2026 10.1300 N/A N/A ... +0.01 500,682,799.10
17/07/2026 10.1286 N/A N/A 0.00 500,617,086.25
16/07/2026 10.1282 N/A N/A ... +0.01 500,597,789.52
15/07/2026 10.1276 N/A N/A ... +0.01 500,568,418.06
14/07/2026 10.1270 N/A N/A 0.00 500,536,838.93
13/07/2026 10.1267 N/A N/A ... +0.01 500,523,901.23
10/07/2026 10.1255 N/A N/A 0.00 500,464,541.79
09/07/2026 10.1251 N/A N/A 0.00 500,442,334.81
08/07/2026 10.1248 N/A N/A 0.00 500,427,621.74
07/07/2026 10.1247 N/A N/A ... +0.01 500,421,835.45
06/07/2026 10.1241 N/A N/A ... +0.02 500,393,623.95
03/07/2026 10.1224 N/A N/A ... +0.01 500,310,771.13
02/07/2026 10.1217 N/A N/A 0.00 500,276,282.59
01/07/2026 10.1212 N/A N/A ... +0.01 500,249,720.05
30/06/2026 10.1206 N/A N/A 0.00 500,219,709.87
29/06/2026 10.1202 N/A N/A ... +0.01 500,200,046.96
26/06/2026 10.1190 N/A N/A 0.00 500,140,805.44
25/06/2026 10.1187 N/A N/A 0.00 500,124,055.00
24/06/2026 10.1183 N/A N/A ... +0.01 500,105,204.12
23/06/2026 10.1177 N/A N/A 0.00 500,076,158.03
22/06/2026 10.1172 10.1173 10.1172 ... +0.02 505,862,132.34
19/06/2026 10.1155 N/A N/A ... +0.01 505,776,862.33
18/06/2026 10.1149 N/A N/A 0.00 505,748,451.89
17/06/2026 10.1144 N/A N/A ... +0.01 505,720,050.29
16/06/2026 10.1138 N/A N/A ... +0.01 505,691,569.30
15/06/2026 10.1132 N/A N/A ... +0.02 505,663,095.04
12/06/2026 10.1115 N/A N/A ... +0.01 505,577,720.73
11/06/2026 10.1109 N/A N/A 0.00 505,549,277.02
10/06/2026 10.1104 N/A N/A ... +0.01 505,520,839.44
09/06/2026 10.1098 N/A N/A ... +0.01 505,492,409.78
08/06/2026 10.1092 N/A N/A ... +0.02 505,463,988.13
05/06/2026 10.1075 N/A N/A 0.00 505,378,765.98
04/06/2026 10.1070 N/A N/A ... +0.01 505,350,393.30
02/06/2026 10.1058 N/A N/A ... +0.02 505,293,626.29
29/05/2026 10.1036 N/A N/A ... +0.01 505,180,183.65
28/05/2026 10.1030 N/A N/A ... +0.01 505,151,840.24
27/05/2026 10.1024 N/A N/A 0.00 505,123,503.27
26/05/2026 10.1019 N/A N/A ... +0.01 505,095,175.15
25/05/2026 10.1013 N/A N/A ... +0.02 505,066,853.17
22/05/2026 10.0996 N/A N/A ... +0.01 504,981,932.56
21/05/2026 10.0990 N/A N/A 0.00 504,953,638.62
20/05/2026 10.0985 N/A N/A ... +0.01 504,925,352.66
19/05/2026 10.0979 N/A N/A ... +0.01 504,897,074.08
18/05/2026 10.0973 N/A N/A ... +0.02 504,868,803.46
15/05/2026 10.0956 N/A N/A 0.00 504,784,032.23
14/05/2026 10.0951 N/A N/A ... +0.01 504,755,791.26
13/05/2026 10.0945 N/A N/A ... +0.01 504,727,554.18
12/05/2026 10.0939 N/A N/A 0.00 504,699,328.19
11/05/2026 10.0934 N/A N/A ... +0.02 504,671,105.49
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore