XSpring Fixed Income Roll Over Fund 6M 2 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 2 Not for Retail Investors

X-FIXED6M2R

10.1310

0.00

Date : 22/07/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
22/07/2026 10.1310 N/A N/A 0.00 500,732,099.88
21/07/2026 10.1305 N/A N/A 0.00 500,709,847.52
20/07/2026 10.1300 N/A N/A ... +0.01 500,682,799.10
17/07/2026 10.1286 N/A N/A 0.00 500,617,086.25
16/07/2026 10.1282 N/A N/A ... +0.01 500,597,789.52
15/07/2026 10.1276 N/A N/A ... +0.01 500,568,418.06
14/07/2026 10.1270 N/A N/A 0.00 500,536,838.93
13/07/2026 10.1267 N/A N/A ... +0.01 500,523,901.23
10/07/2026 10.1255 N/A N/A 0.00 500,464,541.79
09/07/2026 10.1251 N/A N/A 0.00 500,442,334.81
08/07/2026 10.1248 N/A N/A 0.00 500,427,621.74
07/07/2026 10.1247 N/A N/A ... +0.01 500,421,835.45
06/07/2026 10.1241 N/A N/A ... +0.02 500,393,623.95
03/07/2026 10.1224 N/A N/A ... +0.01 500,310,771.13
02/07/2026 10.1217 N/A N/A 0.00 500,276,282.59
01/07/2026 10.1212 N/A N/A ... +0.01 500,249,720.05
30/06/2026 10.1206 N/A N/A 0.00 500,219,709.87
29/06/2026 10.1202 N/A N/A ... +0.01 500,200,046.96
26/06/2026 10.1190 N/A N/A 0.00 500,140,805.44
25/06/2026 10.1187 N/A N/A 0.00 500,124,055.00
24/06/2026 10.1183 N/A N/A ... +0.01 500,105,204.12
23/06/2026 10.1177 N/A N/A 0.00 500,076,158.03
22/06/2026 10.1172 10.1173 10.1172 ... +0.02 505,862,132.34
19/06/2026 10.1155 N/A N/A ... +0.01 505,776,862.33
18/06/2026 10.1149 N/A N/A 0.00 505,748,451.89
17/06/2026 10.1144 N/A N/A ... +0.01 505,720,050.29
16/06/2026 10.1138 N/A N/A ... +0.01 505,691,569.30
15/06/2026 10.1132 N/A N/A ... +0.02 505,663,095.04
12/06/2026 10.1115 N/A N/A ... +0.01 505,577,720.73
11/06/2026 10.1109 N/A N/A 0.00 505,549,277.02
10/06/2026 10.1104 N/A N/A ... +0.01 505,520,839.44
09/06/2026 10.1098 N/A N/A ... +0.01 505,492,409.78
08/06/2026 10.1092 N/A N/A ... +0.02 505,463,988.13
05/06/2026 10.1075 N/A N/A 0.00 505,378,765.98
04/06/2026 10.1070 N/A N/A ... +0.01 505,350,393.30
02/06/2026 10.1058 N/A N/A ... +0.02 505,293,626.29
29/05/2026 10.1036 N/A N/A ... +0.01 505,180,183.65
28/05/2026 10.1030 N/A N/A ... +0.01 505,151,840.24
27/05/2026 10.1024 N/A N/A 0.00 505,123,503.27
26/05/2026 10.1019 N/A N/A ... +0.01 505,095,175.15
25/05/2026 10.1013 N/A N/A ... +0.02 505,066,853.17
22/05/2026 10.0996 N/A N/A ... +0.01 504,981,932.56
21/05/2026 10.0990 N/A N/A 0.00 504,953,638.62
20/05/2026 10.0985 N/A N/A ... +0.01 504,925,352.66
19/05/2026 10.0979 N/A N/A ... +0.01 504,897,074.08
18/05/2026 10.0973 N/A N/A ... +0.02 504,868,803.46
15/05/2026 10.0956 N/A N/A 0.00 504,784,032.23
14/05/2026 10.0951 N/A N/A ... +0.01 504,755,791.26
13/05/2026 10.0945 N/A N/A ... +0.01 504,727,554.18
12/05/2026 10.0939 N/A N/A 0.00 504,699,328.19
11/05/2026 10.0934 N/A N/A ... +0.02 504,671,105.49
08/05/2026 10.0917 N/A N/A ... +0.01 504,586,488.70
07/05/2026 10.0911 N/A N/A 0.00 504,558,296.60
06/05/2026 10.0906 N/A N/A ... +0.01 504,530,111.20
05/05/2026 10.0900 N/A N/A ... +0.03 504,501,951.68
30/04/2026 10.0872 N/A N/A ... +0.01 504,361,171.97
29/04/2026 10.0866 N/A N/A 0.00 504,333,035.84
28/04/2026 10.0861 N/A N/A ... +0.01 504,304,906.39
27/04/2026 10.0855 N/A N/A ... +0.02 504,276,785.57
24/04/2026 10.0838 N/A N/A ... +0.01 504,192,465.97
23/04/2026 10.0832 N/A N/A 0.00 504,164,370.45
22/04/2026 10.0827 N/A N/A ... +0.01 504,136,285.71
21/04/2026 10.0821 N/A N/A 0.00 504,108,207.07
20/04/2026 10.0816 N/A N/A ... +0.02 504,080,135.12
17/04/2026 10.0799 N/A N/A ... +0.01 503,995,964.68
16/04/2026 10.0793 N/A N/A ... +0.03 503,967,922.09
10/04/2026 10.0760 N/A N/A ... +0.01 503,799,824.70
09/04/2026 10.0754 N/A N/A ... +0.01 503,771,832.61
08/04/2026 10.0748 N/A N/A 0.00 503,743,844.72
07/04/2026 10.0743 N/A N/A ... +0.02 503,715,865.05
03/04/2026 10.0720 N/A N/A 0.00 503,604,228.16
02/04/2026 10.0715 N/A N/A ... +0.01 503,576,304.91
01/04/2026 10.0709 N/A N/A 0.00 503,548,368.73
31/03/2026 10.0704 N/A N/A ... +0.01 503,520,437.07
30/03/2026 10.0698 N/A N/A ... +0.02 503,492,514.58
27/03/2026 10.0681 N/A N/A 0.00 503,408,788.28
26/03/2026 10.0676 N/A N/A ... +0.01 503,380,893.94
25/03/2026 10.0670 N/A N/A ... +0.02 503,353,004.16
24/03/2026 10.0654 N/A N/A ... +0.01 503,271,591.38
23/03/2026 10.0648 N/A N/A ... +0.01 503,241,257.56
20/03/2026 10.0634 N/A N/A 0.00 503,171,046.70
19/03/2026 10.0629 N/A N/A ... +0.01 503,147,610.07
18/03/2026 10.0623 N/A N/A ... +0.01 503,116,380.84
17/03/2026 10.0617 N/A N/A 0.00 503,088,667.60
16/03/2026 10.0613 N/A N/A ... +0.04 503,067,028.12
13/03/2026 10.0572 N/A N/A ... +0.01 502,861,073.62
12/03/2026 10.0565 N/A N/A 0.00 502,829,607.81
11/03/2026 10.0560 N/A N/A ... +0.01 502,800,174.34
10/03/2026 10.0552 N/A N/A ... +0.01 502,761,006.65
09/03/2026 10.0543 N/A N/A ... +0.02 502,715,670.50
06/03/2026 10.0524 N/A N/A 0.00 502,623,159.86
05/03/2026 10.0519 N/A N/A ... +0.01 502,595,656.13
04/03/2026 10.0513 N/A N/A ... +0.01 502,566,866.05
02/03/2026 10.0504 N/A N/A ... +0.02 502,521,655.72
27/02/2026 10.0485 N/A N/A ... +0.01 502,427,118.36
26/02/2026 10.0479 N/A N/A ... +0.01 502,395,560.82
25/02/2026 10.0471 N/A N/A ... +0.03 502,356,103.94
24/02/2026 10.0439 N/A N/A 0.00 502,198,742.96
23/02/2026 10.0434 N/A N/A ... +0.02 502,173,359.87
20/02/2026 10.0417 N/A N/A ... +0.01 502,085,815.44
19/02/2026 10.0406 N/A N/A ... +0.01 502,029,882.26
18/02/2026 10.0400 N/A N/A ... +0.01 502,001,465.05
17/02/2026 10.0394 N/A N/A ... +0.01 501,972,704.52
16/02/2026 10.0388 N/A N/A ... +0.02 501,943,930.25
13/02/2026 10.0370 N/A N/A 0.00 501,852,959.09
12/02/2026 10.0365 N/A N/A ... +0.01 501,825,799.97
11/02/2026 10.0357 N/A N/A ... +0.01 501,788,203.62
10/02/2026 10.0351 N/A N/A 0.00 501,759,019.96
09/02/2026 10.0346 N/A N/A ... +0.02 501,733,033.43
06/02/2026 10.0330 N/A N/A ... +0.01 501,652,670.60
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore