XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

X-FIXED6M1R

10.1494

... +0.01

Date : 16/09/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
16/09/2025 10.1494 N/A N/A ... +0.01 276,415,623.60
15/09/2025 10.1488 10.1489 10.1488 ... +0.02 350,133,599.75
12/09/2025 10.1470 N/A N/A ... +0.01 350,072,232.54
11/09/2025 10.1462 N/A N/A ... +0.01 350,046,037.62
10/09/2025 10.1455 N/A N/A ... +0.01 350,019,848.32
09/09/2025 10.1447 N/A N/A ... +0.01 349,993,663.83
08/09/2025 10.1439 N/A N/A ... +0.02 349,967,486.88
05/09/2025 10.1417 N/A N/A ... +0.01 349,888,989.13
04/09/2025 10.1409 N/A N/A ... +0.01 349,862,854.67
03/09/2025 10.1401 N/A N/A ... +0.01 349,836,706.18
02/09/2025 10.1394 N/A N/A ... +0.01 349,810,561.19
01/09/2025 10.1386 N/A N/A ... +0.02 349,784,423.96
29/08/2025 10.1364 N/A N/A ... +0.01 349,706,045.48
28/08/2025 10.1356 N/A N/A ... +0.01 349,679,931.04
27/08/2025 10.1348 N/A N/A ... +0.01 349,653,820.89
26/08/2025 10.1341 N/A N/A ... +0.01 349,627,719.06
25/08/2025 10.1333 N/A N/A ... +0.02 349,601,620.73
22/08/2025 10.1311 N/A N/A ... +0.01 349,523,363.69
21/08/2025 10.1303 N/A N/A ... +0.01 349,497,290.54
20/08/2025 10.1296 N/A N/A ... +0.01 349,471,220.61
19/08/2025 10.1288 N/A N/A ... +0.01 349,445,159.01
18/08/2025 10.1280 N/A N/A ... +0.02 349,419,100.87
15/08/2025 10.1258 N/A N/A ... +0.01 349,340,966.41
14/08/2025 10.1250 N/A N/A ... +0.01 349,314,931.88
13/08/2025 10.1243 N/A N/A ... +0.04 349,288,904.35
08/08/2025 10.1205 N/A N/A ... +0.01 349,158,853.51
07/08/2025 10.1197 N/A N/A ... +0.01 349,132,860.28
06/08/2025 10.1190 N/A N/A ... +0.01 349,106,872.15
05/08/2025 10.1182 N/A N/A ... +0.01 349,080,909.37
04/08/2025 10.1175 N/A N/A ... +0.02 349,054,932.53
01/08/2025 10.1152 N/A N/A ... +0.01 348,977,037.07
31/07/2025 10.1145 N/A N/A ... +0.01 348,951,082.48
30/07/2025 10.1137 N/A N/A ... +0.01 348,925,134.07
29/07/2025 10.1130 N/A N/A ... +0.03 348,899,190.74
25/07/2025 10.1100 N/A N/A ... +0.01 348,795,479.60
24/07/2025 10.1092 N/A N/A ... +0.01 348,769,565.52
23/07/2025 10.1085 N/A N/A ... +0.01 348,743,656.78
22/07/2025 10.1077 N/A N/A ... +0.01 348,717,753.69
21/07/2025 10.1070 N/A N/A ... +0.02 348,691,857.02
18/07/2025 10.1047 N/A N/A ... +0.01 348,614,202.13
17/07/2025 10.1040 N/A N/A ... +0.01 348,588,328.28
16/07/2025 10.1032 N/A N/A ... +0.01 348,562,459.26
15/07/2025 10.1025 N/A N/A ... +0.01 348,536,596.10
14/07/2025 10.1017 N/A N/A ... +0.02 348,510,739.44
11/07/2025 10.0995 N/A N/A ... +0.01 348,433,203.90
09/07/2025 10.0980 N/A N/A ... +0.01 348,381,541.40
08/07/2025 10.0972 N/A N/A ... +0.01 348,355,718.49
07/07/2025 10.0965 N/A N/A ... +0.02 348,329,901.77
04/07/2025 10.0942 N/A N/A ... +0.01 348,253,104.91
03/07/2025 10.0935 N/A N/A ... +0.01 348,227,331.51
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore