XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

X-FIXED6M1R

10.0769

... +0.01

Date : 11/06/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
11/06/2025 10.0769 N/A N/A ... +0.01 347,655,024.65
10/06/2025 10.0761 N/A N/A ... +0.01 347,627,842.41
09/06/2025 10.0753 N/A N/A ... +0.02 347,598,604.50
06/06/2025 10.0729 N/A N/A ... +0.01 347,517,996.12
05/06/2025 10.0721 N/A N/A ... +0.01 347,487,678.05
04/06/2025 10.0711 N/A N/A ... +0.04 347,454,773.45
30/05/2025 10.0671 N/A N/A ... +0.01 347,317,457.35
29/05/2025 10.0663 N/A N/A ... +0.01 347,288,963.10
28/05/2025 10.0655 N/A N/A ... +0.01 347,263,026.72
27/05/2025 10.0647 N/A N/A ... +0.01 347,232,812.83
26/05/2025 10.0638 N/A N/A ... +0.02 347,201,000.77
23/05/2025 10.0614 N/A N/A ... +0.01 347,119,676.45
22/05/2025 10.0605 N/A N/A ... +0.01 347,090,422.43
21/05/2025 10.0597 N/A N/A ... +0.01 347,061,430.15
20/05/2025 10.0589 N/A N/A ... +0.01 347,034,078.55
19/05/2025 10.0581 N/A N/A ... +0.02 347,006,149.57
16/05/2025 10.0558 N/A N/A ... +0.01 346,927,685.36
15/05/2025 10.0551 N/A N/A ... +0.01 346,902,024.36
14/05/2025 10.0543 N/A N/A ... +0.01 346,873,862.21
13/05/2025 10.0537 N/A N/A ... +0.03 346,853,880.15
09/05/2025 10.0507 N/A N/A 0.00 346,750,468.68
08/05/2025 10.0509 N/A N/A ... +0.01 346,757,244.74
07/05/2025 10.0500 N/A N/A ... +0.01 346,727,654.89
06/05/2025 10.0486 N/A N/A ... +0.03 346,679,129.67
02/05/2025 10.0456 N/A N/A ... +0.02 346,576,148.79
30/04/2025 10.0435 N/A N/A ... +0.01 346,501,606.16
29/04/2025 10.0423 N/A N/A ... +0.01 346,459,909.68
28/04/2025 10.0414 N/A N/A ... +0.02 346,430,913.67
25/04/2025 10.0391 N/A N/A ... +0.01 346,348,948.92
24/04/2025 10.0381 N/A N/A ... +0.01 346,317,079.79
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore