XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

X-FIXED6M1R

10.1494

... +0.01

Date : 16/09/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
16/09/2025 10.1494 N/A N/A ... +0.01 276,415,623.60
15/09/2025 10.1488 10.1489 10.1488 ... +0.02 350,133,599.75
12/09/2025 10.1470 N/A N/A ... +0.01 350,072,232.54
11/09/2025 10.1462 N/A N/A ... +0.01 350,046,037.62
10/09/2025 10.1455 N/A N/A ... +0.01 350,019,848.32
09/09/2025 10.1447 N/A N/A ... +0.01 349,993,663.83
08/09/2025 10.1439 N/A N/A ... +0.02 349,967,486.88
05/09/2025 10.1417 N/A N/A ... +0.01 349,888,989.13
04/09/2025 10.1409 N/A N/A ... +0.01 349,862,854.67
03/09/2025 10.1401 N/A N/A ... +0.01 349,836,706.18
02/09/2025 10.1394 N/A N/A ... +0.01 349,810,561.19
01/09/2025 10.1386 N/A N/A ... +0.02 349,784,423.96
29/08/2025 10.1364 N/A N/A ... +0.01 349,706,045.48
28/08/2025 10.1356 N/A N/A ... +0.01 349,679,931.04
27/08/2025 10.1348 N/A N/A ... +0.01 349,653,820.89
26/08/2025 10.1341 N/A N/A ... +0.01 349,627,719.06
25/08/2025 10.1333 N/A N/A ... +0.02 349,601,620.73
22/08/2025 10.1311 N/A N/A ... +0.01 349,523,363.69
21/08/2025 10.1303 N/A N/A ... +0.01 349,497,290.54
20/08/2025 10.1296 N/A N/A ... +0.01 349,471,220.61
19/08/2025 10.1288 N/A N/A ... +0.01 349,445,159.01
18/08/2025 10.1280 N/A N/A ... +0.02 349,419,100.87
15/08/2025 10.1258 N/A N/A ... +0.01 349,340,966.41
14/08/2025 10.1250 N/A N/A ... +0.01 349,314,931.88
13/08/2025 10.1243 N/A N/A ... +0.04 349,288,904.35
08/08/2025 10.1205 N/A N/A ... +0.01 349,158,853.51
07/08/2025 10.1197 N/A N/A ... +0.01 349,132,860.28
06/08/2025 10.1190 N/A N/A ... +0.01 349,106,872.15
05/08/2025 10.1182 N/A N/A ... +0.01 349,080,909.37
04/08/2025 10.1175 N/A N/A ... +0.02 349,054,932.53
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore