XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

X-FIXED6M1R

10.3380

0.00

Date : 17/06/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
17/06/2026 10.3380 N/A N/A 0.00 409,916,646.05
16/06/2026 10.3375 N/A N/A ... +0.01 409,894,444.53
15/06/2026 10.3368 N/A N/A ... +0.02 409,869,768.55
12/06/2026 10.3349 N/A N/A ... +0.01 409,793,589.28
11/06/2026 10.3343 N/A N/A ... +0.01 409,768,269.94
10/06/2026 10.3334 N/A N/A ... +0.01 409,733,761.58
09/06/2026 10.3327 N/A N/A ... +0.01 409,704,053.62
08/06/2026 10.3319 N/A N/A ... +0.01 409,674,420.37
05/06/2026 10.3304 N/A N/A ... +0.01 409,616,039.10
04/06/2026 10.3298 N/A N/A ... +0.01 409,589,398.80
02/06/2026 10.3287 N/A N/A ... +0.02 409,545,353.19
29/05/2026 10.3262 N/A N/A ... +0.01 409,448,464.16
28/05/2026 10.3253 N/A N/A ... +0.01 409,411,791.02
27/05/2026 10.3247 N/A N/A 0.00 409,389,813.58
26/05/2026 10.3245 N/A N/A ... +0.01 409,379,105.20
25/05/2026 10.3238 N/A N/A ... +0.02 409,353,844.38
22/05/2026 10.3220 N/A N/A ... +0.01 409,282,483.57
21/05/2026 10.3214 N/A N/A ... +0.01 409,256,509.70
20/05/2026 10.3207 N/A N/A ... +0.01 409,229,914.48
19/05/2026 10.3201 N/A N/A ... +0.01 409,203,991.18
18/05/2026 10.3191 N/A N/A ... +0.02 409,165,312.63
15/05/2026 10.3171 N/A N/A 0.00 409,086,179.70
14/05/2026 10.3166 N/A N/A ... +0.01 409,065,178.84
13/05/2026 10.3159 N/A N/A 0.00 409,040,251.25
12/05/2026 10.3155 N/A N/A ... +0.01 409,021,441.18
11/05/2026 10.3148 N/A N/A ... +0.02 408,996,353.41
08/05/2026 10.3132 N/A N/A ... +0.01 408,933,554.83
07/05/2026 10.3125 N/A N/A ... +0.01 408,906,230.28
06/05/2026 10.3118 N/A N/A ... +0.01 408,877,752.88
05/05/2026 10.3112 N/A N/A ... +0.03 408,852,208.75
30/04/2026 10.3082 N/A N/A ... +0.01 408,734,761.95
29/04/2026 10.3074 N/A N/A ... +0.01 408,700,339.87
28/04/2026 10.3067 N/A N/A ... +0.01 408,674,444.29
27/04/2026 10.3059 N/A N/A ... +0.02 408,643,601.64
24/04/2026 10.3042 N/A N/A ... +0.01 408,573,746.80
23/04/2026 10.3035 N/A N/A 0.00 408,547,056.67
22/04/2026 10.3030 N/A N/A ... +0.01 408,527,786.45
21/04/2026 10.3024 N/A N/A ... +0.01 408,503,099.86
20/04/2026 10.3015 N/A N/A ... +0.02 408,467,079.42
17/04/2026 10.2996 N/A N/A 0.00 408,394,636.12
16/04/2026 10.2991 N/A N/A ... +0.04 408,373,527.48
10/04/2026 10.2951 N/A N/A ... +0.01 408,215,561.87
09/04/2026 10.2936 N/A N/A ... +0.01 408,156,855.94
08/04/2026 10.2929 N/A N/A ... +0.01 408,127,874.03
07/04/2026 10.2917 N/A N/A ... +0.03 408,079,575.09
03/04/2026 10.2887 N/A N/A ... +0.01 407,961,449.20
02/04/2026 10.2878 N/A N/A ... +0.01 407,924,161.56
01/04/2026 10.2870 N/A N/A ... +0.01 407,892,530.14
31/03/2026 10.2858 N/A N/A ... -0.01 407,844,072.81
30/03/2026 10.2869 N/A N/A ... +0.02 407,890,567.07
27/03/2026 10.2849 N/A N/A 0.00 407,810,327.58
26/03/2026 10.2844 N/A N/A 0.00 407,789,972.56
25/03/2026 10.2843 N/A N/A ... +0.01 407,785,295.77
24/03/2026 10.2830 N/A N/A ... +0.01 407,733,524.62
23/03/2026 10.2823 N/A N/A ... +0.01 407,706,712.60
20/03/2026 10.2811 N/A N/A 0.00 407,658,576.00
19/03/2026 10.2806 N/A N/A ... +0.01 407,638,099.87
18/03/2026 10.2797 N/A N/A ... +0.01 407,603,100.84
17/03/2026 10.2790 N/A N/A 0.00 407,574,627.08
16/03/2026 10.2790 10.2791 10.2790 0.00 279,945,121.45
13/03/2026 10.2790 N/A N/A 0.00 279,891,735.81
12/03/2026 10.2790 N/A N/A ... +0.03 279,873,078.99
11/03/2026 10.2757 N/A N/A ... +0.01 279,854,427.47
10/03/2026 10.2750 N/A N/A ... +0.01 279,835,781.94
09/03/2026 10.2743 N/A N/A ... +0.02 279,817,138.93
06/03/2026 10.2723 N/A N/A ... +0.01 279,761,241.42
05/03/2026 10.2716 N/A N/A ... +0.01 279,742,637.50
04/03/2026 10.2709 N/A N/A ... +0.01 279,724,018.33
02/03/2026 10.2695 N/A N/A ... +0.02 279,686,684.30
27/02/2026 10.2675 N/A N/A ... +0.01 279,630,720.48
26/02/2026 10.2668 N/A N/A ... +0.01 279,612,073.98
25/02/2026 10.2661 N/A N/A ... +0.01 279,593,432.80
24/02/2026 10.2654 N/A N/A ... +0.01 279,574,795.52
23/02/2026 10.2647 N/A N/A ... +0.02 279,556,163.51
20/02/2026 10.2627 N/A N/A ... +0.01 279,500,294.96
19/02/2026 10.2620 N/A N/A ... +0.01 279,481,681.38
18/02/2026 10.2613 N/A N/A ... +0.01 279,463,072.42
17/02/2026 10.2606 N/A N/A ... +0.01 279,444,467.34
16/02/2026 10.2599 N/A N/A ... +0.02 279,425,867.59
13/02/2026 10.2579 N/A N/A ... +0.01 279,370,095.01
12/02/2026 10.2572 N/A N/A ... +0.01 279,351,513.65
11/02/2026 10.2565 N/A N/A ... +0.01 279,332,936.20
10/02/2026 10.2559 N/A N/A ... +0.01 279,314,364.04
09/02/2026 10.2552 N/A N/A ... +0.02 279,295,795.82
06/02/2026 10.2531 N/A N/A ... +0.01 279,240,119.90
05/02/2026 10.2524 N/A N/A ... +0.01 279,221,590.09
04/02/2026 10.2518 N/A N/A ... +0.01 279,203,044.30
03/02/2026 10.2511 N/A N/A ... +0.01 279,184,503.78
02/02/2026 10.2504 N/A N/A ... +0.02 279,165,967.17
30/01/2026 10.2484 N/A N/A ... +0.01 279,110,385.49
29/01/2026 10.2477 N/A N/A ... +0.01 279,091,866.62
28/01/2026 10.2470 N/A N/A ... +0.01 279,073,353.04
27/01/2026 10.2463 N/A N/A ... +0.01 279,054,844.04
26/01/2026 10.2456 N/A N/A ... +0.02 279,036,339.67
23/01/2026 10.2436 N/A N/A ... +0.01 278,981,026.10
22/01/2026 10.2429 N/A N/A ... +0.01 278,962,540.15
21/01/2026 10.2423 N/A N/A ... +0.01 278,944,058.09
20/01/2026 10.2416 N/A N/A ... +0.01 278,925,580.67
19/01/2026 10.2409 N/A N/A ... +0.02 278,907,107.86
16/01/2026 10.2389 N/A N/A ... +0.01 278,851,717.47
15/01/2026 10.2382 N/A N/A ... +0.01 278,833,263.06
14/01/2026 10.2375 N/A N/A ... +0.01 278,814,812.58
13/01/2026 10.2368 N/A N/A ... +0.01 278,796,367.38
12/01/2026 10.2362 N/A N/A ... +0.02 278,777,926.09
09/01/2026 10.2341 N/A N/A ... +0.01 278,722,631.06
08/01/2026 10.2334 N/A N/A ... +0.01 278,704,208.87
07/01/2026 10.2328 N/A N/A ... +0.01 278,685,789.95
06/01/2026 10.2321 N/A N/A ... +0.01 278,667,376.98
05/01/2026 10.2314 N/A N/A ... +0.04 278,648,986.54
30/12/2025 10.2274 N/A N/A ... +0.01 278,538,627.77
29/12/2025 10.2267 N/A N/A ... +0.02 278,520,249.68
26/12/2025 10.2247 N/A N/A ... +0.01 278,465,139.60
25/12/2025 10.2240 N/A N/A ... +0.01 278,446,778.35
24/12/2025 10.2233 N/A N/A ... +0.01 278,428,420.32
23/12/2025 10.2226 N/A N/A ... +0.01 278,410,067.57
22/12/2025 10.2220 N/A N/A ... +0.02 278,391,718.74
19/12/2025 10.2200 N/A N/A ... +0.01 278,336,701.78
18/12/2025 10.2193 N/A N/A ... +0.01 278,318,370.69
17/12/2025 10.2186 N/A N/A ... +0.01 278,300,045.60
16/12/2025 10.2179 N/A N/A ... +0.01 278,281,723.74
15/12/2025 10.2170 N/A N/A ... +0.02 278,256,382.25
12/12/2025 10.2149 N/A N/A ... +0.01 278,197,962.01
11/12/2025 10.2142 N/A N/A ... +0.01 278,179,398.05
09/12/2025 10.2128 N/A N/A ... +0.01 278,141,049.92
08/12/2025 10.2116 N/A N/A ... +0.03 278,108,803.25
04/12/2025 10.2087 N/A N/A ... +0.01 278,031,144.25
03/12/2025 10.2080 N/A N/A ... +0.01 278,011,535.74
02/12/2025 10.2072 N/A N/A ... +0.01 277,988,850.34
01/12/2025 10.2063 N/A N/A ... +0.02 277,965,948.98
28/11/2025 10.2040 N/A N/A ... +0.01 277,902,602.24
27/11/2025 10.2033 N/A N/A ... +0.01 277,883,961.74
26/11/2025 10.2025 N/A N/A ... +0.01 277,860,301.03
25/11/2025 10.2018 N/A N/A ... +0.01 277,841,777.57
24/11/2025 10.2010 N/A N/A ... +0.02 277,820,127.73
21/11/2025 10.1989 N/A N/A ... +0.01 277,761,936.93
20/11/2025 10.1981 N/A N/A ... +0.01 277,741,494.92
19/11/2025 10.1973 N/A N/A ... +0.01 277,719,697.20
18/11/2025 10.1966 N/A N/A ... +0.01 277,701,967.64
17/11/2025 10.1959 N/A N/A ... +0.02 277,680,763.58
14/11/2025 10.1936 N/A N/A 0.00 277,620,103.56
13/11/2025 10.1931 N/A N/A ... +0.01 277,605,477.28
12/11/2025 10.1925 N/A N/A ... +0.01 277,589,748.55
11/11/2025 10.1918 N/A N/A ... +0.01 277,570,483.25
10/11/2025 10.1911 N/A N/A ... +0.02 277,551,942.94
07/11/2025 10.1891 N/A N/A ... +0.01 277,496,949.71
06/11/2025 10.1884 N/A N/A ... +0.01 277,476,950.83
05/11/2025 10.1877 N/A N/A ... +0.01 277,458,435.09
04/11/2025 10.1869 N/A N/A ... +0.01 277,437,195.62
03/11/2025 10.1862 N/A N/A ... +0.02 277,416,684.95
31/10/2025 10.1840 N/A N/A ... +0.01 277,358,566.46
30/10/2025 10.1833 N/A N/A ... +0.01 277,337,143.59
29/10/2025 10.1826 N/A N/A ... +0.01 277,319,290.09
28/10/2025 10.1816 N/A N/A ... +0.01 277,293,100.82
27/10/2025 10.1810 N/A N/A ... +0.03 277,276,309.57
24/10/2025 10.1781 N/A N/A ... +0.01 277,196,645.55
22/10/2025 10.1769 N/A N/A ... +0.01 277,163,257.49
21/10/2025 10.1763 N/A N/A 0.00 277,147,229.92
20/10/2025 10.1759 N/A N/A ... +0.02 277,135,792.05
17/10/2025 10.1739 N/A N/A 0.00 277,083,595.97
16/10/2025 10.1734 N/A N/A ... +0.01 277,068,118.10
15/10/2025 10.1728 N/A N/A ... +0.01 277,052,137.87
14/10/2025 10.1721 N/A N/A ... +0.03 277,034,001.50
10/10/2025 10.1694 N/A N/A ... +0.01 276,960,233.14
09/10/2025 10.1688 N/A N/A 0.00 276,943,056.73
08/10/2025 10.1687 N/A N/A 0.00 276,940,492.76
07/10/2025 10.1683 N/A N/A ... +0.01 276,930,278.89
06/10/2025 10.1673 N/A N/A ... +0.02 276,901,345.67
03/10/2025 10.1649 N/A N/A ... +0.01 276,837,034.20
02/10/2025 10.1639 N/A N/A ... +0.01 276,810,030.23
01/10/2025 10.1629 N/A N/A ... +0.01 276,781,806.72
30/09/2025 10.1620 N/A N/A ... +0.02 276,757,065.91
29/09/2025 10.1603 N/A N/A ... +0.02 276,710,962.18
26/09/2025 10.1581 N/A N/A ... +0.01 276,651,118.82
25/09/2025 10.1574 N/A N/A ... +0.01 276,634,222.23
24/09/2025 10.1566 N/A N/A ... +0.01 276,611,469.00
23/09/2025 10.1558 N/A N/A ... +0.01 276,590,653.85
22/09/2025 10.1549 N/A N/A ... +0.02 276,566,019.21
19/09/2025 10.1527 N/A N/A ... +0.01 276,505,337.03
18/09/2025 10.1518 N/A N/A ... +0.02 276,480,957.63
17/09/2025 10.1502 N/A N/A ... +0.01 276,436,645.05
16/09/2025 10.1494 N/A N/A ... +0.01 276,415,623.60
15/09/2025 10.1488 10.1489 10.1488 ... +0.02 350,133,599.75
12/09/2025 10.1470 N/A N/A ... +0.01 350,072,232.54
11/09/2025 10.1462 N/A N/A ... +0.01 350,046,037.62
10/09/2025 10.1455 N/A N/A ... +0.01 350,019,848.32
09/09/2025 10.1447 N/A N/A ... +0.01 349,993,663.83
08/09/2025 10.1439 N/A N/A ... +0.02 349,967,486.88
05/09/2025 10.1417 N/A N/A ... +0.01 349,888,989.13
04/09/2025 10.1409 N/A N/A ... +0.01 349,862,854.67
03/09/2025 10.1401 N/A N/A ... +0.01 349,836,706.18
02/09/2025 10.1394 N/A N/A ... +0.01 349,810,561.19
01/09/2025 10.1386 N/A N/A ... +0.02 349,784,423.96
29/08/2025 10.1364 N/A N/A ... +0.01 349,706,045.48
28/08/2025 10.1356 N/A N/A ... +0.01 349,679,931.04
27/08/2025 10.1348 N/A N/A ... +0.01 349,653,820.89
26/08/2025 10.1341 N/A N/A ... +0.01 349,627,719.06
25/08/2025 10.1333 N/A N/A ... +0.02 349,601,620.73
22/08/2025 10.1311 N/A N/A ... +0.01 349,523,363.69
21/08/2025 10.1303 N/A N/A ... +0.01 349,497,290.54
20/08/2025 10.1296 N/A N/A ... +0.01 349,471,220.61
19/08/2025 10.1288 N/A N/A ... +0.01 349,445,159.01
18/08/2025 10.1280 N/A N/A ... +0.02 349,419,100.87
15/08/2025 10.1258 N/A N/A ... +0.01 349,340,966.41
14/08/2025 10.1250 N/A N/A ... +0.01 349,314,931.88
13/08/2025 10.1243 N/A N/A ... +0.04 349,288,904.35
08/08/2025 10.1205 N/A N/A ... +0.01 349,158,853.51
07/08/2025 10.1197 N/A N/A ... +0.01 349,132,860.28
06/08/2025 10.1190 N/A N/A ... +0.01 349,106,872.15
05/08/2025 10.1182 N/A N/A ... +0.01 349,080,909.37
04/08/2025 10.1175 N/A N/A ... +0.02 349,054,932.53
01/08/2025 10.1152 N/A N/A ... +0.01 348,977,037.07
31/07/2025 10.1145 N/A N/A ... +0.01 348,951,082.48
30/07/2025 10.1137 N/A N/A ... +0.01 348,925,134.07
29/07/2025 10.1130 N/A N/A ... +0.03 348,899,190.74
25/07/2025 10.1100 N/A N/A ... +0.01 348,795,479.60
24/07/2025 10.1092 N/A N/A ... +0.01 348,769,565.52
23/07/2025 10.1085 N/A N/A ... +0.01 348,743,656.78
22/07/2025 10.1077 N/A N/A ... +0.01 348,717,753.69
21/07/2025 10.1070 N/A N/A ... +0.02 348,691,857.02
18/07/2025 10.1047 N/A N/A ... +0.01 348,614,202.13
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore