XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

X-FIXED6M1R

10.3298

... +0.01

Date : 04/06/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
04/06/2026 10.3298 N/A N/A ... +0.01 409,589,398.80
02/06/2026 10.3287 N/A N/A ... +0.02 409,545,353.19
29/05/2026 10.3262 N/A N/A ... +0.01 409,448,464.16
28/05/2026 10.3253 N/A N/A ... +0.01 409,411,791.02
27/05/2026 10.3247 N/A N/A 0.00 409,389,813.58
26/05/2026 10.3245 N/A N/A ... +0.01 409,379,105.20
25/05/2026 10.3238 N/A N/A ... +0.02 409,353,844.38
22/05/2026 10.3220 N/A N/A ... +0.01 409,282,483.57
21/05/2026 10.3214 N/A N/A ... +0.01 409,256,509.70
20/05/2026 10.3207 N/A N/A ... +0.01 409,229,914.48
19/05/2026 10.3201 N/A N/A ... +0.01 409,203,991.18
18/05/2026 10.3191 N/A N/A ... +0.02 409,165,312.63
15/05/2026 10.3171 N/A N/A 0.00 409,086,179.70
14/05/2026 10.3166 N/A N/A ... +0.01 409,065,178.84
13/05/2026 10.3159 N/A N/A 0.00 409,040,251.25
12/05/2026 10.3155 N/A N/A ... +0.01 409,021,441.18
11/05/2026 10.3148 N/A N/A ... +0.02 408,996,353.41
08/05/2026 10.3132 N/A N/A ... +0.01 408,933,554.83
07/05/2026 10.3125 N/A N/A ... +0.01 408,906,230.28
06/05/2026 10.3118 N/A N/A ... +0.01 408,877,752.88
05/05/2026 10.3112 N/A N/A ... +0.03 408,852,208.75
30/04/2026 10.3082 N/A N/A ... +0.01 408,734,761.95
29/04/2026 10.3074 N/A N/A ... +0.01 408,700,339.87
28/04/2026 10.3067 N/A N/A ... +0.01 408,674,444.29
27/04/2026 10.3059 N/A N/A ... +0.02 408,643,601.64
24/04/2026 10.3042 N/A N/A ... +0.01 408,573,746.80
23/04/2026 10.3035 N/A N/A 0.00 408,547,056.67
22/04/2026 10.3030 N/A N/A ... +0.01 408,527,786.45
21/04/2026 10.3024 N/A N/A ... +0.01 408,503,099.86
20/04/2026 10.3015 N/A N/A ... +0.02 408,467,079.42
17/04/2026 10.2996 N/A N/A 0.00 408,394,636.12
16/04/2026 10.2991 N/A N/A ... +0.04 408,373,527.48
10/04/2026 10.2951 N/A N/A ... +0.01 408,215,561.87
09/04/2026 10.2936 N/A N/A ... +0.01 408,156,855.94
08/04/2026 10.2929 N/A N/A ... +0.01 408,127,874.03
07/04/2026 10.2917 N/A N/A ... +0.03 408,079,575.09
03/04/2026 10.2887 N/A N/A ... +0.01 407,961,449.20
02/04/2026 10.2878 N/A N/A ... +0.01 407,924,161.56
01/04/2026 10.2870 N/A N/A ... +0.01 407,892,530.14
31/03/2026 10.2858 N/A N/A ... -0.01 407,844,072.81
30/03/2026 10.2869 N/A N/A ... +0.02 407,890,567.07
27/03/2026 10.2849 N/A N/A 0.00 407,810,327.58
26/03/2026 10.2844 N/A N/A 0.00 407,789,972.56
25/03/2026 10.2843 N/A N/A ... +0.01 407,785,295.77
24/03/2026 10.2830 N/A N/A ... +0.01 407,733,524.62
23/03/2026 10.2823 N/A N/A ... +0.01 407,706,712.60
20/03/2026 10.2811 N/A N/A 0.00 407,658,576.00
19/03/2026 10.2806 N/A N/A ... +0.01 407,638,099.87
18/03/2026 10.2797 N/A N/A ... +0.01 407,603,100.84
17/03/2026 10.2790 N/A N/A 0.00 407,574,627.08
16/03/2026 10.2790 10.2791 10.2790 0.00 279,945,121.45
13/03/2026 10.2790 N/A N/A 0.00 279,891,735.81
12/03/2026 10.2790 N/A N/A ... +0.03 279,873,078.99
11/03/2026 10.2757 N/A N/A ... +0.01 279,854,427.47
10/03/2026 10.2750 N/A N/A ... +0.01 279,835,781.94
09/03/2026 10.2743 N/A N/A ... +0.02 279,817,138.93
06/03/2026 10.2723 N/A N/A ... +0.01 279,761,241.42
05/03/2026 10.2716 N/A N/A ... +0.01 279,742,637.50
04/03/2026 10.2709 N/A N/A ... +0.01 279,724,018.33
02/03/2026 10.2695 N/A N/A ... +0.02 279,686,684.30
27/02/2026 10.2675 N/A N/A ... +0.01 279,630,720.48
26/02/2026 10.2668 N/A N/A ... +0.01 279,612,073.98
25/02/2026 10.2661 N/A N/A ... +0.01 279,593,432.80
24/02/2026 10.2654 N/A N/A ... +0.01 279,574,795.52
23/02/2026 10.2647 N/A N/A ... +0.02 279,556,163.51
20/02/2026 10.2627 N/A N/A ... +0.01 279,500,294.96
19/02/2026 10.2620 N/A N/A ... +0.01 279,481,681.38
18/02/2026 10.2613 N/A N/A ... +0.01 279,463,072.42
17/02/2026 10.2606 N/A N/A ... +0.01 279,444,467.34
16/02/2026 10.2599 N/A N/A ... +0.02 279,425,867.59
13/02/2026 10.2579 N/A N/A ... +0.01 279,370,095.01
12/02/2026 10.2572 N/A N/A ... +0.01 279,351,513.65
11/02/2026 10.2565 N/A N/A ... +0.01 279,332,936.20
10/02/2026 10.2559 N/A N/A ... +0.01 279,314,364.04
09/02/2026 10.2552 N/A N/A ... +0.02 279,295,795.82
06/02/2026 10.2531 N/A N/A ... +0.01 279,240,119.90
05/02/2026 10.2524 N/A N/A ... +0.01 279,221,590.09
04/02/2026 10.2518 N/A N/A ... +0.01 279,203,044.30
03/02/2026 10.2511 N/A N/A ... +0.01 279,184,503.78
02/02/2026 10.2504 N/A N/A ... +0.02 279,165,967.17
30/01/2026 10.2484 N/A N/A ... +0.01 279,110,385.49
29/01/2026 10.2477 N/A N/A ... +0.01 279,091,866.62
28/01/2026 10.2470 N/A N/A ... +0.01 279,073,353.04
27/01/2026 10.2463 N/A N/A ... +0.01 279,054,844.04
26/01/2026 10.2456 N/A N/A ... +0.02 279,036,339.67
23/01/2026 10.2436 N/A N/A ... +0.01 278,981,026.10
22/01/2026 10.2429 N/A N/A ... +0.01 278,962,540.15
21/01/2026 10.2423 N/A N/A ... +0.01 278,944,058.09
20/01/2026 10.2416 N/A N/A ... +0.01 278,925,580.67
19/01/2026 10.2409 N/A N/A ... +0.02 278,907,107.86
16/01/2026 10.2389 N/A N/A ... +0.01 278,851,717.47
15/01/2026 10.2382 N/A N/A ... +0.01 278,833,263.06
14/01/2026 10.2375 N/A N/A ... +0.01 278,814,812.58
13/01/2026 10.2368 N/A N/A ... +0.01 278,796,367.38
12/01/2026 10.2362 N/A N/A ... +0.02 278,777,926.09
09/01/2026 10.2341 N/A N/A ... +0.01 278,722,631.06
08/01/2026 10.2334 N/A N/A ... +0.01 278,704,208.87
07/01/2026 10.2328 N/A N/A ... +0.01 278,685,789.95
06/01/2026 10.2321 N/A N/A ... +0.01 278,667,376.98
05/01/2026 10.2314 N/A N/A ... +0.04 278,648,986.54
30/12/2025 10.2274 N/A N/A ... +0.01 278,538,627.77
29/12/2025 10.2267 N/A N/A ... +0.02 278,520,249.68
26/12/2025 10.2247 N/A N/A ... +0.01 278,465,139.60
25/12/2025 10.2240 N/A N/A ... +0.01 278,446,778.35
24/12/2025 10.2233 N/A N/A ... +0.01 278,428,420.32
23/12/2025 10.2226 N/A N/A ... +0.01 278,410,067.57
22/12/2025 10.2220 N/A N/A ... +0.02 278,391,718.74
19/12/2025 10.2200 N/A N/A ... +0.01 278,336,701.78
18/12/2025 10.2193 N/A N/A ... +0.01 278,318,370.69
17/12/2025 10.2186 N/A N/A ... +0.01 278,300,045.60
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore