XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

X-FIXED6M1

10.0900

... +0.01

Date : 24/10/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
24/10/2025 10.0900 N/A N/A ... +0.01 222,122,568.62
22/10/2025 10.0888 N/A N/A ... +0.01 222,094,917.59
21/10/2025 10.0881 N/A N/A ... +0.01 222,081,096.88
20/10/2025 10.0875 N/A N/A ... +0.02 222,067,278.19
17/10/2025 10.0856 N/A N/A ... +0.01 222,025,842.50
16/10/2025 10.0850 N/A N/A ... +0.01 222,012,036.27
15/10/2025 10.0844 N/A N/A ... +0.01 221,998,232.27
14/10/2025 10.0837 N/A N/A ... +0.02 221,984,432.70
10/10/2025 10.0812 N/A N/A ... +0.01 221,929,262.63
09/10/2025 10.0806 N/A N/A ... +0.01 221,915,477.20
08/10/2025 10.0800 N/A N/A ... +0.01 221,902,101.40
07/10/2025 10.0794 N/A N/A ... +0.01 221,888,321.53
06/10/2025 10.0787 N/A N/A ... +0.02 221,874,545.24
03/10/2025 10.0769 N/A N/A ... +0.01 221,833,253.32
02/10/2025 10.0762 N/A N/A ... +0.01 221,819,487.61
01/10/2025 10.0756 N/A N/A ... +0.01 221,805,725.44
30/09/2025 10.0750 N/A N/A ... +0.01 221,791,966.09
29/09/2025 10.0744 N/A N/A ... +0.02 221,778,209.80
26/09/2025 10.0725 N/A N/A ... +0.01 221,736,959.12
25/09/2025 10.0719 N/A N/A ... +0.01 221,723,215.01
24/09/2025 10.0712 N/A N/A ... +0.01 221,709,473.44
23/09/2025 10.0706 N/A N/A ... +0.01 221,695,734.33
22/09/2025 10.0700 N/A N/A ... +0.02 221,681,998.80
19/09/2025 10.0681 N/A N/A ... +0.01 221,640,810.01
18/09/2025 10.0675 N/A N/A ... +0.01 221,627,087.03
17/09/2025 10.0669 N/A N/A ... +0.01 221,613,365.64
16/09/2025 10.0662 N/A N/A ... +0.01 221,598,631.50
15/09/2025 10.0656 N/A N/A ... +0.02 221,585,055.94
12/09/2025 10.0633 N/A N/A 0.00 221,534,654.61
11/09/2025 10.0628 N/A N/A ... +0.01 221,522,620.30
10/09/2025 10.0622 N/A N/A ... +0.01 221,510,491.34
09/09/2025 10.0611 N/A N/A ... +0.01 221,486,123.09
08/09/2025 10.0600 N/A N/A ... +0.02 221,462,003.40
05/09/2025 10.0582 N/A N/A ... +0.01 221,422,995.83
04/09/2025 10.0575 N/A N/A ... +0.01 221,406,375.05
03/09/2025 10.0568 N/A N/A ... +0.01 221,391,614.30
02/09/2025 10.0562 N/A N/A ... +0.01 221,378,277.41
01/09/2025 10.0556 N/A N/A ... +0.02 221,364,510.12
29/08/2025 10.0536 N/A N/A ... +0.01 221,321,663.07
28/08/2025 10.0529 N/A N/A ... +0.01 221,305,295.53
27/08/2025 10.0523 N/A N/A 0.00 221,292,001.15
26/08/2025 10.0518 N/A N/A ... +0.01 221,280,529.67
25/08/2025 10.0507 N/A N/A ... +0.02 221,257,160.63
22/08/2025 10.0488 N/A N/A 0.00 221,214,893.63
21/08/2025 10.0483 N/A N/A ... +0.01 221,204,772.51
20/08/2025 10.0477 N/A N/A ... +0.01 221,192,020.70
19/08/2025 10.0471 N/A N/A ... +0.01 221,177,209.99
18/08/2025 10.0465 N/A N/A ... +0.02 221,163,843.16
15/08/2025 10.0440 N/A N/A ... +0.01 221,110,455.22
14/08/2025 10.0427 N/A N/A ... +0.01 221,081,839.26
13/08/2025 10.0412 N/A N/A ... +0.04 221,047,960.67
08/08/2025 10.0372 N/A N/A 0.00 220,959,190.78
07/08/2025 10.0367 N/A N/A ... +0.01 220,948,439.96
06/08/2025 10.0352 N/A N/A ... +0.01 220,915,961.40
05/08/2025 10.0344 N/A N/A ... +0.01 220,898,650.02
04/08/2025 10.0338 N/A N/A ... +0.02 220,884,823.11
01/08/2025 10.0317 N/A N/A ... +0.01 220,839,727.17
31/07/2025 10.0311 N/A N/A ... +0.01 220,826,229.70
30/07/2025 10.0304 N/A N/A ... +0.01 220,809,517.65
29/07/2025 10.0298 N/A N/A ... +0.02 220,796,571.17
25/07/2025 10.0274 N/A N/A ... +0.01 220,744,056.85
24/07/2025 10.0265 N/A N/A ... +0.01 220,723,865.23
23/07/2025 10.0257 N/A N/A ... +0.01 220,706,316.08
22/07/2025 10.0250 N/A N/A ... +0.01 220,691,552.98
21/07/2025 10.0239 N/A N/A ... +0.02 220,666,081.65
18/07/2025 10.0217 N/A N/A ... +0.01 220,618,563.84
17/07/2025 10.0209 N/A N/A ... +0.01 220,601,181.81
16/07/2025 10.0202 N/A N/A ... +0.01 220,585,244.41
15/07/2025 10.0193 N/A N/A ... +0.01 220,565,477.71
14/07/2025 10.0185 N/A N/A ... +0.02 220,547,989.59
11/07/2025 10.0164 N/A N/A ... +0.01 220,502,826.12
09/07/2025 10.0150 N/A N/A ... +0.01 220,472,070.69
08/07/2025 10.0142 N/A N/A ... +0.01 220,454,175.56
07/07/2025 10.0136 N/A N/A ... +0.02 220,439,509.95
04/07/2025 10.0114 N/A N/A ... +0.01 220,392,317.06
03/07/2025 10.0104 N/A N/A 0.00 220,370,338.34
02/07/2025 10.0105 N/A N/A ... +0.01 220,373,105.87
01/07/2025 10.0099 N/A N/A ... +0.01 220,358,092.42
30/06/2025 10.0087 N/A N/A ... +0.02 220,332,157.98
27/06/2025 10.0068 N/A N/A ... +0.01 220,290,552.21
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore