XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

X-FIXED6M1

10.0900

... +0.01

Date : 24/10/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
24/10/2025 10.0900 N/A N/A ... +0.01 222,122,568.62
22/10/2025 10.0888 N/A N/A ... +0.01 222,094,917.59
21/10/2025 10.0881 N/A N/A ... +0.01 222,081,096.88
20/10/2025 10.0875 N/A N/A ... +0.02 222,067,278.19
17/10/2025 10.0856 N/A N/A ... +0.01 222,025,842.50
16/10/2025 10.0850 N/A N/A ... +0.01 222,012,036.27
15/10/2025 10.0844 N/A N/A ... +0.01 221,998,232.27
14/10/2025 10.0837 N/A N/A ... +0.02 221,984,432.70
10/10/2025 10.0812 N/A N/A ... +0.01 221,929,262.63
09/10/2025 10.0806 N/A N/A ... +0.01 221,915,477.20
08/10/2025 10.0800 N/A N/A ... +0.01 221,902,101.40
07/10/2025 10.0794 N/A N/A ... +0.01 221,888,321.53
06/10/2025 10.0787 N/A N/A ... +0.02 221,874,545.24
03/10/2025 10.0769 N/A N/A ... +0.01 221,833,253.32
02/10/2025 10.0762 N/A N/A ... +0.01 221,819,487.61
01/10/2025 10.0756 N/A N/A ... +0.01 221,805,725.44
30/09/2025 10.0750 N/A N/A ... +0.01 221,791,966.09
29/09/2025 10.0744 N/A N/A ... +0.02 221,778,209.80
26/09/2025 10.0725 N/A N/A ... +0.01 221,736,959.12
25/09/2025 10.0719 N/A N/A ... +0.01 221,723,215.01
24/09/2025 10.0712 N/A N/A ... +0.01 221,709,473.44
23/09/2025 10.0706 N/A N/A ... +0.01 221,695,734.33
22/09/2025 10.0700 N/A N/A ... +0.02 221,681,998.80
19/09/2025 10.0681 N/A N/A ... +0.01 221,640,810.01
18/09/2025 10.0675 N/A N/A ... +0.01 221,627,087.03
17/09/2025 10.0669 N/A N/A ... +0.01 221,613,365.64
16/09/2025 10.0662 N/A N/A ... +0.01 221,598,631.50
15/09/2025 10.0656 N/A N/A ... +0.02 221,585,055.94
12/09/2025 10.0633 N/A N/A 0.00 221,534,654.61
11/09/2025 10.0628 N/A N/A ... +0.01 221,522,620.30
10/09/2025 10.0622 N/A N/A ... +0.01 221,510,491.34
09/09/2025 10.0611 N/A N/A ... +0.01 221,486,123.09
08/09/2025 10.0600 N/A N/A ... +0.02 221,462,003.40
05/09/2025 10.0582 N/A N/A ... +0.01 221,422,995.83
04/09/2025 10.0575 N/A N/A ... +0.01 221,406,375.05
03/09/2025 10.0568 N/A N/A ... +0.01 221,391,614.30
02/09/2025 10.0562 N/A N/A ... +0.01 221,378,277.41
01/09/2025 10.0556 N/A N/A ... +0.02 221,364,510.12
29/08/2025 10.0536 N/A N/A ... +0.01 221,321,663.07
28/08/2025 10.0529 N/A N/A ... +0.01 221,305,295.53
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore