XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1)

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1)

X-FIXED6M1

10.0274

... +0.01

Date : 25/07/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
25/07/2025 10.0274 N/A N/A ... +0.01 220,744,056.85
24/07/2025 10.0265 N/A N/A ... +0.01 220,723,865.23
23/07/2025 10.0257 N/A N/A ... +0.01 220,706,316.08
22/07/2025 10.0250 N/A N/A ... +0.01 220,691,552.98
21/07/2025 10.0239 N/A N/A ... +0.02 220,666,081.65
18/07/2025 10.0217 N/A N/A ... +0.01 220,618,563.84
17/07/2025 10.0209 N/A N/A ... +0.01 220,601,181.81
16/07/2025 10.0202 N/A N/A ... +0.01 220,585,244.41
15/07/2025 10.0193 N/A N/A ... +0.01 220,565,477.71
14/07/2025 10.0185 N/A N/A ... +0.02 220,547,989.59
11/07/2025 10.0164 N/A N/A ... +0.01 220,502,826.12
09/07/2025 10.0150 N/A N/A ... +0.01 220,472,070.69
08/07/2025 10.0142 N/A N/A ... +0.01 220,454,175.56
07/07/2025 10.0136 N/A N/A ... +0.02 220,439,509.95
04/07/2025 10.0114 N/A N/A ... +0.01 220,392,317.06
03/07/2025 10.0104 N/A N/A 0.00 220,370,338.34
02/07/2025 10.0105 N/A N/A ... +0.01 220,373,105.87
01/07/2025 10.0099 N/A N/A ... +0.01 220,358,092.42
30/06/2025 10.0087 N/A N/A ... +0.02 220,332,157.98
27/06/2025 10.0068 N/A N/A ... +0.01 220,290,552.21
26/06/2025 10.0062 N/A N/A ... +0.01 220,278,351.67
25/06/2025 10.0051 N/A N/A ... +0.01 220,254,201.03
24/06/2025 10.0043 N/A N/A ... +0.01 220,234,741.68
23/06/2025 10.0030 N/A N/A ... +0.02 220,207,318.88
20/06/2025 10.0008 N/A N/A ... +0.01 220,159,220.83
19/06/2025 10.0001 10.0002 0.0000 0.00 220,144,249.52
16/06/2025 10.0000 N/A N/A 0.00 0.00
16/06/2025 10.0000 N/A N/A 0.00 0.00
13/06/2025 10.0000 N/A N/A 0.00 0.00

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore