XSpring Data center and Digital Infrastructure Equity Fund

X-DATACENEQ

X-DATACENEQ

15.3892

... +2.46

Date : 02/06/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
02/06/2026 15.3892 15.6363 15.3892 ... +2.46 55,421,705.92
29/05/2026 15.0203 15.2615 15.0203 ... -0.48 60,628,661.31
28/05/2026 15.0926 15.3349 15.0926 ... +1.65 61,253,721.20
27/05/2026 14.8475 15.0859 14.8475 ... +0.12 75,622,590.96
26/05/2026 14.8300 15.0681 14.8300 ... +2.03 78,437,422.34
22/05/2026 14.5350 14.7684 14.5350 ... -0.14 76,085,543.80
21/05/2026 14.5550 14.7887 14.5550 ... +1.20 66,461,144.66
20/05/2026 14.3822 14.6131 14.3822 ... +2.12 68,319,173.79
19/05/2026 14.0831 14.3092 14.0831 ... +0.02 66,239,738.24
18/05/2026 14.0800 14.3061 14.0800 ... -0.50 64,022,486.32
15/05/2026 14.1511 14.3783 14.1511 ... -2.16 64,453,362.84
14/05/2026 14.4641 14.6963 14.4641 ... -0.57 63,073,122.09
13/05/2026 14.5469 14.7805 14.5469 ... +1.19 62,037,821.44
12/05/2026 14.3754 14.6062 14.3754 ... -1.70 53,579,285.50
11/05/2026 14.6244 14.8592 14.6244 ... +2.07 47,325,353.12
08/05/2026 14.3284 14.5585 14.3284 ... +2.35 43,383,001.12
07/05/2026 13.9993 14.2241 13.9993 ... -2.10 42,851,354.97
06/05/2026 14.2989 14.5285 14.2989 ... +1.52 46,774,875.98
05/05/2026 14.0855 14.3117 14.0855 ... +2.09 47,419,938.69
30/04/2026 13.7974 14.0189 13.7974 ... +2.05 45,203,717.38
29/04/2026 13.5205 13.7376 13.5205 ... +1.04 39,178,916.04
28/04/2026 13.3814 13.5963 13.3814 ... -0.74 37,715,809.87
27/04/2026 13.4811 13.6976 13.4811 ... -1.81 36,362,604.08
24/04/2026 13.7303 13.9508 13.7303 ... +1.44 35,405,999.28
23/04/2026 13.5356 13.7529 13.5356 ... +1.97 33,304,411.94
22/04/2026 13.2743 13.4875 13.2743 ... +1.66 32,677,028.22
21/04/2026 13.0578 13.2675 13.0578 ... -1.47 29,504,147.24
20/04/2026 13.2523 13.4651 13.2523 ... +0.40 32,706,787.74
17/04/2026 13.1992 13.4111 13.1992 ... +2.17 62,902,801.95
16/04/2026 12.9191 13.1266 12.9191 ... +3.56 64,828,088.74
10/04/2026 12.4751 12.6754 12.4751 ... +1.38 60,597,191.98
09/04/2026 12.3052 12.5028 12.3052 ... +1.03 75,582,662.67
08/04/2026 12.1794 12.3750 12.1794 ... +1.53 79,401,947.73
07/04/2026 11.9957 12.1883 11.9957 ... +0.52 105,099,309.26
02/04/2026 11.9335 12.1251 11.9335 ... +1.43 105,514,978.54
01/04/2026 11.7654 11.9543 11.7654 ... +0.73 103,602,255.91
31/03/2026 11.6798 11.8674 11.6798 ... +3.83 73,677,593.99
30/03/2026 11.2486 11.4292 11.2486 ... -1.41 71,043,657.04
27/03/2026 11.4091 11.5923 11.4091 ... -0.71 72,078,547.06
26/03/2026 11.4911 11.6756 11.4911 ... -1.82 88,483,278.58
25/03/2026 11.7038 11.8917 11.7038 ... +1.03 90,086,346.88
24/03/2026 11.5846 11.7706 11.5846 ... -2.35 89,112,855.61
23/03/2026 11.8637 12.0542 11.8637 ... +1.90 96,834,252.01
20/03/2026 11.6425 11.8295 11.6425 ... -4.49 95,018,615.98
19/03/2026 12.1901 12.3859 12.1901 ... +1.77 100,027,470.62
18/03/2026 11.9786 12.1710 11.9786 ... -1.02 109,291,415.38
17/03/2026 12.1025 12.2968 12.1025 ... -0.46 120,485,358.36
16/03/2026 12.1580 12.3532 12.1580 ... +1.57 121,542,985.99
13/03/2026 11.9701 12.1623 11.9701 ... +1.89 119,424,913.75
12/03/2026 11.7477 11.9364 11.7477 ... -1.64 114,945,026.53
11/03/2026 11.9440 12.1358 11.9440 ... +0.35 120,007,194.52
10/03/2026 11.9024 12.0935 11.9024 ... -0.40 135,016,751.84
09/03/2026 11.9501 12.1420 11.9501 ... +2.20 135,543,308.24
06/03/2026 11.6934 11.8812 11.6934 ... -0.45 130,131,963.64
05/03/2026 11.7466 11.9352 11.7466 ... -1.07 130,696,995.71
04/03/2026 11.8741 12.0648 11.8741 ... +0.37 132,669,010.02
02/03/2026 11.8300 12.0200 11.8300 ... +0.26 132,211,657.71
27/02/2026 11.7998 11.9893 11.7998 ... +0.65 120,746,038.16
26/02/2026 11.7238 11.9121 11.7238 ... -1.26 116,732,170.24
25/02/2026 11.8736 12.0643 11.8736 ... -0.14 129,346,997.33
24/02/2026 11.8897 12.0806 11.8897 ... +1.50 129,101,647.83
23/02/2026 11.7139 11.9020 11.7139 ... -1.04 127,920,595.17
20/02/2026 11.8369 12.0270 11.8369 ... +0.32 111,669,620.78
19/02/2026 11.7992 11.9887 11.7992 ... -0.50 89,369,490.42
18/02/2026 11.8580 12.0484 11.8580 ... -2.15 83,764,410.96
17/02/2026 12.1184 12.3130 12.1184 ... +0.19 82,023,650.78
13/02/2026 12.0955 12.2897 12.0955 ... +0.77 82,391,300.43
12/02/2026 12.0034 12.1962 12.0034 ... +1.62 82,171,557.75
11/02/2026 11.8124 12.0021 11.8124 ... +1.49 83,261,055.53
10/02/2026 11.6395 11.8264 11.6395 ... +0.24 84,758,876.86
09/02/2026 11.6119 11.7984 11.6119 ... +0.21 83,039,386.75
06/02/2026 11.5874 11.7735 11.5874 ... +4.27 83,411,508.35
05/02/2026 11.1133 11.2918 11.1133 ... -1.24 79,042,115.57
04/02/2026 11.2534 11.4341 11.2534 ... -1.08 79,698,200.60
03/02/2026 11.3759 11.5586 11.3759 ... -1.32 77,767,855.32
02/02/2026 11.5276 11.7127 11.5276 ... +0.69 78,663,506.99
30/01/2026 11.4490 11.6329 11.4490 ... -1.95 70,226,612.86
29/01/2026 11.6762 11.8637 11.6762 ... -0.04 54,248,963.02
28/01/2026 11.6804 11.8680 11.6804 ... +1.66 50,295,771.37
27/01/2026 11.4899 11.6744 11.4899 ... +3.49 20,197,551.27
26/01/2026 11.1025 11.2808 11.1025 ... +0.75 25,193,995.85
23/01/2026 11.0198 11.1968 11.0198 ... -0.14 24,678,169.69
22/01/2026 11.0356 11.2128 11.0356 ... +1.20 23,675,246.25
21/01/2026 10.9044 11.0795 10.9044 ... +1.53 22,809,858.93
20/01/2026 10.7401 10.9126 10.7401 ... -2.94 21,744,373.38
16/01/2026 11.0649 11.2426 11.0649 ... +1.14 21,904,115.33
15/01/2026 10.9401 11.1158 10.9401 ... +0.17 21,499,630.23
14/01/2026 10.9210 11.0964 10.9210 ... +0.25 21,308,430.73
13/01/2026 10.8935 11.0684 10.8935 ... +0.24 17,630,465.44
12/01/2026 10.8670 11.0415 10.8670 ... +0.72 17,170,049.83
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore